SR275C104KAT

Mfr.Part #
SR275C104KAT
Manufacturer
KYOCERA AVX
Package/Case
-
Datasheet
Download
Description
CAP CER 0.1UF 50V X7R RADIAL
Stock
3000

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
KYOCERA AVX
Product Category :
Ceramic Capacitors
Applications :
General Purpose
Capacitance :
0.1 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
0.250" (6.35mm)
Lead Spacing :
0.300" (7.62mm)
Lead Style :
Formed Leads
Mounting Type :
Through Hole
Operating Temperature :
-55°C ~ 125°C
Package / Case :
Radial
Product Status :
Active
Ratings :
-
Size / Dimension :
0.260" L x 0.150" W (6.60mm x 3.81mm)
Temperature Coefficient :
X7R
Thickness (Max) :
-
Tolerance :
±10%
Voltage - Rated :
50V
Datasheets
SR275C104KAT

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
SR271A220KAR KYOCERA AVX 3,000 CAP CER 22PF 100V NP0 RADIAL
SR271A272FAA KYOCERA AVX 3,000 CAP CER 2700PF 100V NP0 RADIAL
SR271A331JAR KYOCERA AVX 3,000 CAP CER 330PF 100V NP0 RADIAL
SR271A471JAR KYOCERA AVX 3,000 CAP CER 470PF 100V NP0 RADIAL
SR271A471KAR KYOCERA AVX 3,000 CAP CER 470PF 100V NP0 RADIAL
SR271A681KAR KYOCERA AVX 3,000 CAP CER 680PF 100V NP0 RADIAL
SR271C103KAR KYOCERA AVX 3,000 CAP CER 10000PF 100V X7R RADIAL
SR271C104KAA KYOCERA AVX 3,000 CAP CER 0.1UF 100V X7R RADIAL
SR271C104KAR KYOCERA AVX 3,000 CAP CER 0.1UF 100V X7R RADIAL
SR271C104MAR KYOCERA AVX 3,000 CAP CER 0.1UF 100V X7R RADIAL
SR271C332KAA KYOCERA AVX 3,000 CAP CER 3300PF 100V X7R RADIAL
SR271C472KAA KYOCERA AVX 3,000 CAP CER 4700PF 100V X7R RADIAL
SR271C472KAR KYOCERA AVX 3,000 CAP CER 4700PF 100V X7R RADIAL
SR271C473MAR KYOCERA AVX 3,000 CAP CER 0.047UF 100V X7R RADIAL
SR271C473MAR3313 KYOCERA AVX 3,000 CAP CER RADIAL