Y1625100R000Q9R
- Mfr.Part #
- Y1625100R000Q9R
- Package/Case
- -
- Datasheet
- Download
- Description
- RES SMD 100 OHM 0.02% 0.3W 1206
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Vishay Foil Resistors (Division of Vishay Precision Group)
- Product Category :
- Chip Resistor - Surface Mount
- Composition :
- Metal Foil
- Failure Rate :
- -
- Features :
- Moisture Resistant, Non-Inductive
- Height - Seated (Max) :
- 0.025" (0.64mm)
- Number of Terminations :
- 2
- Operating Temperature :
- -55°C ~ 150°C
- Package / Case :
- 1206 (3216 Metric)
- Power (Watts) :
- 0.3W
- Product Status :
- Active
- Ratings :
- -
- Resistance :
- 100 Ohms
- Size / Dimension :
- 0.126" L x 0.062" W (3.20mm x 1.57mm)
- Supplier Device Package :
- 1206
- Temperature Coefficient :
- ±0.2ppm/°C
- Tolerance :
- ±0.02%
- Datasheets
- Y1625100R000Q9R
Manufacturer related products
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 20K OHM 0.5W PC PIN SIDE
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| Y1620200R000D9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 200 OHM 0.4W 0.5% RADIAL |
| Y1622100R000A9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.05% TO220-2 |
| Y1622100R000B0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.1% TO220-2 |
| Y1622100R000B9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.1% TO220-2 |
| Y1622100R000D9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.5% TO220-2 |
| Y1622100R000F9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 1% TO220-2 |
| Y1622100R000T0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.01% TO220-2 |
| Y1622100R000T9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 100 OHM 8W 0.01% TO220-2 |
| Y162210K0000B0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10K OHM 8W 0.1% TO220-2 |
| Y162210K0000B9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10K OHM 8W 0.1% TO220-2 |
| Y162210K0000F0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10K OHM 8W 1% TO220-2 |
| Y162210K0000F9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10K OHM 8W 1% TO220-2 |
| Y162210K0000T0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 120 | RES 10K OHM 8W 0.01% TO220-2 |
| Y162210K0000T9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10K OHM 8W 0.01% TO220-2 |
| Y162210R0000A0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 10 OHM 8W 0.05% TO220-2 |









