TLM3AER013FTE
- Mfr.Part #
- TLM3AER013FTE
- Manufacturer
- TE Connectivity Passive Product
- Package/Case
- -
- Datasheet
- Download
- Description
- RES 0.013 OHM 1% 1W 2512
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity Passive Product
- Product Category :
- Chip Resistor - Surface Mount
- Composition :
- Metal Foil
- Failure Rate :
- -
- Features :
- Current Sense
- Height - Seated (Max) :
- 0.029" (0.73mm)
- Number of Terminations :
- 2
- Operating Temperature :
- -55°C ~ 155°C
- Package / Case :
- 2512 (6432 Metric)
- Power (Watts) :
- 1W
- Product Status :
- Active
- Ratings :
- -
- Resistance :
- 13 mOhms
- Size / Dimension :
- 0.248" L x 0.124" W (6.30mm x 3.15mm)
- Supplier Device Package :
- 2512
- Temperature Coefficient :
- ±100ppm/°C
- Tolerance :
- ±1%
- Datasheets
- TLM3AER013FTE
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TLM306NC | Tripp Lite | 181 | POWER STRIP 3OUT 6'CORD METAL |
| TLM3ADR020FTE | TE Connectivity Passive Product | 3,000 | RES 0.02 OHM 1% 1W 2512 |
| TLM3ADR022FTE | TE Connectivity Passive Product | 3,000 | RES 0.022 OHM 1% 1W 2512 |
| TLM3ADR024FTE | TE Connectivity Passive Product | 3,000 | RES 0.024 OHM 1% 1W 2512 |
| TLM3ADR027FTE | TE Connectivity Passive Product | 3,000 | RES 0.027 OHM 1% 1W 2512 |
| TLM3ADR030FTE | TE Connectivity Passive Product | 3,000 | RES 0.03 OHM 1% 1W 2512 |
| TLM3ADR033FTE | TE Connectivity Passive Product | 3,000 | RES 0.033 OHM 1% 1W 2512 |
| TLM3ADR036FTE | TE Connectivity Passive Product | 3,000 | RES 0.036 OHM 1% 1W 2512 |
| TLM3ADR039FTE | TE Connectivity Passive Product | 3,000 | RES 0.039 OHM 1% 1W 2512 |
| TLM3ADR043FTE | TE Connectivity Passive Product | 3,000 | RES 0.043 OHM 1% 1W 2512 |
| TLM3ADR047FTE | TE Connectivity Passive Product | 3,000 | RES 0.047 OHM 1% 1W 2512 |
| TLM3ADR051FTE | TE Connectivity Passive Product | 3,000 | RES 0.051 OHM 1% 1W 2512 |
| TLM3ADR056FTE | TE Connectivity Passive Product | 3,000 | RES 0.056 OHM 1% 1W 2512 |
| TLM3ADR062FTE | TE Connectivity Passive Product | 3,000 | RES 0.062 OHM 1% 1W 2512 |
| TLM3ADR068FTE | TE Connectivity Passive Product | 3,000 | RES 0.068 OHM 1% 1W 2512 |









