Y11200R15000D0W
- Mfr.Part #
 - Y11200R15000D0W
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - RES 0.15 OHM 0.5% 1/4W 1610
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Vishay Foil Resistors (Division of Vishay Precision Group)
 
- Product Category :
 - Chip Resistor - Surface Mount
 
- Composition :
 - Metal Foil
 
- Failure Rate :
 - -
 
- Features :
 - Current Sense, Moisture Resistant, Non-Inductive
 
- Height - Seated (Max) :
 - 0.040" (1.02mm)
 
- Number of Terminations :
 - 4
 
- Operating Temperature :
 - -55°C ~ 150°C
 
- Package / Case :
 - Nonstandard
 
- Power (Watts) :
 - 0.25W, 1/4W
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Resistance :
 - 150 mOhms
 
- Size / Dimension :
 - 0.160" L x 0.100" W (4.06mm x 2.54mm)
 
- Supplier Device Package :
 - -
 
- Temperature Coefficient :
 - ±2ppm/°C
 
- Tolerance :
 - ±0.5%
 
- Datasheets
 - Y11200R15000D0W
 
Manufacturer related products
- 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 20K OHM 0.5W PC PIN SIDE
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
 
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| Y11200R10000D19W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 0.5% 1/4W 1610 | 
| Y11200R10000D9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 0.5% 1/4W 1610 | 
| Y11200R10000F9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 1% 1/4W 1610 | 
| Y11200R10000F9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 1% 1/4W 1610 | 
| Y11200R15000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.15 OHM 0.5% 1/4W 1610 | 
| Y11200R16000D0W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.16 OHM 0.5% 1/4W 1610 | 
| Y11200R16000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.16 OHM 0.5% 1/4W 1610 | 
| Y11200R20000F9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.2 OHM 1% 1/4W 1610 | 
| Y11200R30000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.3 OHM 0.5% 1/4W 1610 | 
| Y11200R40000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.4 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D0W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000F9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 1% 1/4W 1610 | 
| Y11200R50000F9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 1% 1/4W 1610 | 









