Y1747V0227AT9W
- Mfr.Part #
- Y1747V0227AT9W
- Package/Case
- -
- Datasheet
- Download
- Description
- RES ARRAY 4 RES 350 OHM 8SOIC
- Stock
- 31
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Vishay Foil Resistors (Division of Vishay Precision Group)
- Product Category :
- Resistor Networks, Arrays
- Applications :
- -
- Circuit Type :
- Isolated
- Height - Seated (Max) :
- 0.073" (1.86mm)
- Mounting Type :
- Surface Mount
- Number of Pins :
- 8
- Number of Resistors :
- 4
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 8-SOIC (0.154", 3.90mm Width)
- Power Per Element :
- 100mW
- Product Status :
- Active
- Resistance (Ohms) :
- 350
- Resistor Matching Ratio :
- ±0.01%
- Resistor-Ratio-Drift :
- ±1ppm/°C
- Size / Dimension :
- 0.197" L x 0.157" W (5.00mm x 3.99mm)
- Supplier Device Package :
- -
- Temperature Coefficient :
- ±0.2ppm/°C
- Tolerance :
- ±0.05%
- Datasheets
- Y1747V0227AT9W
Manufacturer related products
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 20K OHM 0.5W PC PIN SIDE
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
-
Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| Y1745100R000A0R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.05% 1/4W J LEAD |
| Y1745100R000A2R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.05% 1/4W J LEAD |
| Y1745100R000B9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100 OHM 0.1% 1/4W J LEAD |
| Y1745100R000B9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100 OHM 0.1% 1/4W J LEAD |
| Y1745100R000F9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | SMR1DZ 100R000 TCR0.2 1.0% S T |
| Y1745100R000Q0R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.02% 1/4W J LEAD |
| Y1745100R000Q29L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.02% 1/4W J LEAD |
| Y1745100R000Q29R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.02% 1/4W J LEAD |
| Y1745100R000Q9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.02% 1/4W J LEAD |
| Y1745100R000T0L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.01% 1/4W J LEAD |
| Y1745100R000T0R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.01% 1/4W J LEAD |
| Y1745100R000T9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 100OHM 0.01% 1/4W J LEAD |
| Y1745100R000T9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 821 | RES SMD 100OHM 0.01% 1/4W J LEAD |
| Y174510K0000B0R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 10KOHM 0.1% 0.16W J LEAD |
| Y174510K0000B9L | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES SMD 10KOHM 0.1% 0.16W J LEAD |









