S10K
- Mfr.Part #
 - S10K
 
- Manufacturer
 - Switchcraft Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - CONN PWR PLUG 2X5.5MM SOLDER
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Switchcraft Inc.
 
- Product Category :
 - Barrel - Power Connectors
 
- Actual Diameter :
 - -
 
- Connector Type :
 - Plug
 
- Current Rating (Amps) :
 - 11 A
 
- Features :
 - Thread Lock
 
- Gender :
 - Female
 
- Industry Recognized Mating Diameter :
 - 2.00mm ID (0.079"), 5.50mm OD (0.217")
 
- Ingress Protection :
 - -
 
- Insulation Color :
 - Blue
 
- Internal Switch(s) :
 - Does Not Contain Switch
 
- Material Flammability Rating :
 - -
 
- Mating Length/Depth :
 - -
 
- Mounting Feature :
 - -
 
- Mounting Type :
 - Free Hanging (In-Line)
 
- Number of Positions/Contacts :
 - 2 Conductors, 3 Contacts
 
- Product Status :
 - Active
 
- Shielding :
 - Unshielded
 
- Termination :
 - Solder
 
- Voltage - Rated :
 - 24VDC
 
- Datasheets
 - S10K
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| S10K-TP | Micro Commercial Co | 3,000 | DIODE GEN PURP 800V 10A DO214AB | 
| S10K0C-P02MJG0-2000 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-2500 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-3000 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-3500 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-4000 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-4500 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P02MJG0-5000 | ODU | 3,000 | CONN PLUG MALE 2P GOLD SLDR CUP | 
| S10K0C-P03MJG0-2000 | ODU | 3,000 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-2500 | ODU | 3,000 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-3000 | ODU | 3,000 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-3500 | ODU | 11 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-4000 | ODU | 10 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-4500 | ODU | 6 | CONN PLUG MALE 3P GOLD SLDR CUP | 
| S10K0C-P03MJG0-5000 | ODU | 3,000 | CONN PLUG MALE 3P GOLD SLDR CUP | 

                                                                                                                        







