50SEK120M
- Mfr.Part #
- 50SEK120M
- Manufacturer
- Panasonic Electronic Components
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM POLY 120UF 20% 50V T/H
- Stock
- 4628
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Panasonic Electronic Components
- Product Category :
- Aluminum - Polymer Capacitors
- Applications :
- General Purpose
- Capacitance :
- 120 µF
- ESR (Equivalent Series Resistance) :
- 20mOhm
- Features :
- -
- Height - Seated (Max) :
- 0.512" (13.00mm)
- Impedance :
- -
- Lead Spacing :
- 0.197" (5.00mm)
- Lifetime @ Temp. :
- 1000 Hrs @ 125°C
- Mounting Type :
- Through Hole
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- Radial, Can
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 1.35 A @ 100 kHz
- Ripple Current @ Low Frequency :
- 67.5 mA @ 120 Hz
- Size / Dimension :
- 0.394" Dia (10.00mm)
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Type :
- Polymer
- Voltage - Rated :
- 50 V
- Datasheets
- 50SEK120M
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 50SEK22M | Panasonic Electronic Components | 171 | CAP ALUM POLY 22UF 20% 50V T/H |
| 50SEK33M | Panasonic Electronic Components | 1,844 | CAP ALUM POLY 33UF 20% 50V T/H |
| 50SEK68M | Panasonic Electronic Components | 188 | CAP ALUM POLY 68UF 20% 50V T/H |
| 50SEV0.1M4X5.5 | Rubycon | 3,000 | CAP ALUM 0.1UF 20% 50V SMD |
| 50SEV0.22M4X5.5 | Rubycon | 3,000 | CAP ALUM 0.22UF 20% 50V SMD |
| 50SEV0.33M4X5.5 | Rubycon | 3,000 | CAP ALUM 0.33UF 20% 50V SMD |
| 50SEV0.47M4X5.5 | Rubycon | 3,000 | CAP ALUM 0.47UF 20% 50V SMD |
| 50SEV1000M18X21.5 | Rubycon | 1,265 | CAP ALUM 1000UF 20% 50V SMD |
| 50SEV100M10X10.5 | Rubycon | 3,000 | CAP ALUM 100UF 20% 50V SMD |
| 50SEV100M8X10.5 | Rubycon | 745 | CAP ALUM 100UF 20% 50V SMD |
| 50SEV10M5X5.5 | Rubycon | 3,000 | CAP ALUM 10UF 20% 50V SMD |
| 50SEV10M6.3X5.5 | Rubycon | 1,367 | CAP ALUM 10UF 20% 50V SMD |
| 50SEV150M10X10.5 | Rubycon | 3,000 | CAP ALUM 150UF 20% 50V SMD |
| 50SEV1M4X5.5 | Rubycon | 6,596 | CAP ALUM 1UF 20% 50V SMD |
| 50SEV2.2M4X5.5 | Rubycon | 78 | CAP ALUM 2.2UF 20% 50V SMD |









