UT476M035HEJTA
- Mfr.Part #
 - UT476M035HEJTA
 
- Manufacturer
 - NextGen Components
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - CAP. ALUM 47UF 35V 20% SMD
 
- Stock
 - 20000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - NextGen Components
 
- Product Category :
 - Aluminum Electrolytic Capacitors
 
- Applications :
 - General Purpose
 
- Capacitance :
 - 47 µF
 
- ESR (Equivalent Series Resistance) :
 - -
 
- Height - Seated (Max) :
 - 0.303" (7.70mm)
 
- Impedance :
 - -
 
- Lead Spacing :
 - -
 
- Lifetime @ Temp. :
 - 2000 Hrs @ 105°C
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 105°C
 
- Package / Case :
 - Radial, Can - SMD
 
- Polarization :
 - -
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Ripple Current @ High Frequency :
 - -
 
- Ripple Current @ Low Frequency :
 - 80 mA @ 120 Hz
 
- Size / Dimension :
 - 0.248" Dia (6.30mm)
 
- Surface Mount Land Size :
 - 0.260" L x 0.260" W (6.60mm x 6.60mm)
 
- Tolerance :
 - ±20%
 
- Voltage - Rated :
 - 35 V
 
- Datasheets
 - UT476M035HEJTA
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| UT475M025HCHTA | NextGen Components | 20,000 | CAP. ALUM 4.7UF 25V 20% SMD | 
| UT475M035HCHTA | NextGen Components | 20,000 | CAP. ALUM 4.7UF 35V 20% SMD | 
| UT475M050HDHTA | NextGen Components | 20,000 | CAP. ALUM 4.7UF 50V 20% SMD | 
| UT475M063HEHTA | NextGen Components | 20,000 | CAP. ALUM 4.7UF 63V 20% SMD | 
| UT475M100HDHTA | NextGen Components | 40,000 | CAP. ALUM 4.7UF 100V 20% SMD | 
| UT475M100HEHTA | NextGen Components | 20,000 | CAP. ALUM 4.7UF 100V 20% SMD | 
| UT476M010HEHTA | NextGen Components | 20,000 | CAP ALUM 47UF 20% 10V SMD | 
| UT476M016HEHTA | NextGen Components | 20,000 | CAP. ALUM 47UF 16V 20% SMD | 
| UT476M025HEHTA | NextGen Components | 20,000 | CAP. ALUM 47UF 25V 20% SMD | 
| UT476M050HEJTA | NextGen Components | 38,000 | CAP. ALUM 47UF 50V 20% SMD | 
| UT476M063HFKTA | NextGen Components | 23,000 | CAP. ALUM 47UF 63V 20% SMD | 
| UT476M100HGKTA | NextGen Components | 25,000 | CAP. ALUM 47UF 100V 20% SMD | 
| UT476M6V3HDHTA | NextGen Components | 20,000 | CAP. ALUM 47UF 6.3V 20% SMD | 
| UT477M010HFKTA | NextGen Components | 20,000 | CAP ALUM 470UF 20% 10V SMD | 
| UT477M016HFKTA | NextGen Components | 20,000 | CAP. ALUM 470UF 16V 20% SMD | 

                                                                                                                        







