- Manufacturer :
- Nichicon
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 2.2 µF
- ESR (Equivalent Series Resistance) :
- -
- Height - Seated (Max) :
- 0.217" (5.50mm)
- Impedance :
- -
- Lead Spacing :
- -
- Lifetime @ Temp. :
- 1000 Hrs @ 85°C
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Radial, Can - SMD
- Polarization :
- Bi-Polar
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 12.6 mA @ 10 kHz
- Ripple Current @ Low Frequency :
- 8.4 mA @ 120 Hz
- Size / Dimension :
- 0.157" Dia (4.00mm)
- Surface Mount Land Size :
- 0.169" L x 0.169" W (4.30mm x 4.30mm)
- Tolerance :
- ±20%
- Voltage - Rated :
- 35 V
- Datasheets
- UWP1V2R2MCL1GB
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| UWP100-100RJ8 | Riedon | 84 | CHAS MNT 100 OHM 100W BRKT |
| UWP100-10RJ8 | Riedon | 64 | CHAS MNT 10 OHM 100W BRKT |
| UWP100-120RJ8 | Riedon | 98 | CHAS MNT 120 OHM 100W BRKT |
| UWP100-150RJ8 | Riedon | 84 | CHAS MNT 150 OHM 100W BRKT |
| UWP100-20RJ8 | Riedon | 73 | CHAS MNT 20 OHM 100W BRKT |
| UWP100-30RJ8 | Riedon | 64 | CHAS MNT 30 OHM 100W BRKT |
| UWP100-50RJ8 | Riedon | 58 | CHAS MNT 50 OHM 100W BRKT |
| UWP1A100MCL1GB | Nichicon | 3,000 | CAP ALUM 10UF 20% 10V SMD |
| UWP1A220MCL1GB | Nichicon | 3,000 | CAP ALUM 22UF 20% 10V SMD |
| UWP1A330MCL1GB | Nichicon | 812 | CAP ALUM 33UF 20% 10V SMD |
| UWP1A470MCL1GB | Nichicon | 3,000 | CAP ALUM 47UF 20% 10V SMD |
| UWP1C100MCL1GB | Nichicon | 398 | CAP ALUM 10UF 20% 16V SMD |
| UWP1C220MCL1GB | Nichicon | 3,000 | CAP ALUM 22UF 20% 16V SMD |
| UWP1C330MCL1GB | Nichicon | 3,000 | CAP ALUM 33UF 20% 16V SMD |
| UWP1C470MCL1GB | Nichicon | 679 | CAP ALUM 47UF 20% 16V SMD |









