MLP331M300EA0D
- Mfr.Part #
- MLP331M300EA0D
- Manufacturer
- Cornell Dubilier Electronics (CDE)
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 330UF 20% 300V FLATPACK
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier Electronics (CDE)
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 330 µF
- ESR (Equivalent Series Resistance) :
- 399mOhm @ 120Hz
- Height - Seated (Max) :
- 0.500" (12.70mm)
- Impedance :
- -
- Lead Spacing :
- 1.000" (25.40mm)
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- FlatPack, Tabbed
- Polarization :
- Polar
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 2.5 A @ 20 kHz
- Ripple Current @ Low Frequency :
- 2.1 A @ 120 Hz
- Size / Dimension :
- 2.000" L x 1.750" W (50.80mm x 44.45mm)
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 300 V
- Datasheets
- MLP331M300EA0D
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MLP301M400EB1A | WEC | 42 | MLP301M400EB1A |
| MLP331M250EK0A | Cornell Dubilier Electronics (CDE) | 8 | CAP ALUM 330UF 20% 250V FLATPACK |
| MLP331M250EK0D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 250V FLATPACK |
| MLP331M250EK1A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 250V FLATPACK |
| MLP331M250EK1B | WEC | 62 | MLP331M250EK1B |
| MLP331M250EK1D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 250V FLATPACK |
| MLP331M300EA0A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 300V FLATPACK |
| MLP331M300EA0C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 300V FLATPACK |
| MLP331M300EA1A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 300V FLATPACK |
| MLP331M300EA1C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 300V FLATPACK |
| MLP331M300EA1D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 300V FLATPACK |
| MLP331M400EB0A | Cornell Dubilier Electronics (CDE) | 103 | CAP ALUM 330UF 20% 400V FLATPACK |
| MLP331M400EB0C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 330UF 20% 400V FLATPACK |
| MLP331M400EB0D | WEC | 30 | CAP ALUM 330UF 20% 400V FLATPACK |
| MLP331M400EB1A | WEC | 10 | CAP ALUM 330UF 20% 400V FLATPACK |









