ELXR451LGN822MFK0M
- Mfr.Part #
- ELXR451LGN822MFK0M
- Manufacturer
- United Chemi-Con
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 8200UF 20% 450V SCREW
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- United Chemi-Con
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 8200 µF
- ESR (Equivalent Series Resistance) :
- -
- Height - Seated (Max) :
- 7.638" (194.00mm)
- Impedance :
- -
- Lead Spacing :
- 1.240" (31.50mm)
- Lifetime @ Temp. :
- 5000 Hrs @ 105°C
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- -25°C ~ 105°C
- Package / Case :
- Radial, Can - Screw Terminals
- Polarization :
- Polar
- Product Status :
- Obsolete
- Ratings :
- -
- Ripple Current @ High Frequency :
- 44.8 A @ 3 kHz
- Ripple Current @ Low Frequency :
- 32 A @ 120 Hz
- Size / Dimension :
- 3.504" Dia (89.00mm)
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 450 V
- Datasheets
- ELXR451LGN822MFK0M
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ELXR02100 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR021G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR02500 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR025G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR03100 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR031G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR03500 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR035G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR041G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR045G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR05100 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR051G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |
| ELXR05500 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR055G0 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE VERT HDR, CL |
| ELXR06100 | Amphenol PCD | 3,000 | 3.5MM/.138" REVERSE R/A HDR, CLO |









