HVMLS433M7R5EB0D
- Mfr.Part #
- HVMLS433M7R5EB0D
- Manufacturer
- Cornell Dubilier Electronics (CDE)
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 43000UF 20% 7.5V FLTPCK
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier Electronics (CDE)
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 43000 µF
- ESR (Equivalent Series Resistance) :
- 31mOhm @ 120Hz
- Height - Seated (Max) :
- 0.500" (12.70mm)
- Impedance :
- -
- Lead Spacing :
- 1.000" (25.40mm)
- Lifetime @ Temp. :
- 10000 Hrs @ 85°C
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- FlatPack, Tabbed
- Polarization :
- Polar
- Product Status :
- Active
- Ratings :
- -
- Ripple Current @ High Frequency :
- 33.8 A @ 20 kHz
- Ripple Current @ Low Frequency :
- 31.5 A @ 120 Hz
- Size / Dimension :
- 3.000" L x 1.750" W (76.20mm x 44.45mm)
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 7.5 V
- Datasheets
- HVMLS433M7R5EB0D
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| HVMLS102M150EB0A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS102M150EB0C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS102M150EB0D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS102M150EB1A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS102M150EB1C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS102M150EB1D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1000UF 20% 150V FLATPCK |
| HVMLS103M020EA0A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS103M020EA0C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS103M020EA0D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS103M020EA1A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS103M020EA1C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS103M020EA1D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10000UF 20% 20V FLATPCK |
| HVMLS112M075EK0A | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1100UF 20% 75V FLATPACK |
| HVMLS112M075EK0C | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1100UF 20% 75V FLATPACK |
| HVMLS112M075EK0D | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1100UF 20% 75V FLATPACK |









