AVGA476M16D16T-F
- Mfr.Part #
- AVGA476M16D16T-F
- Manufacturer
- Cornell Dubilier Electronics (CDE)
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 47UF 20% 16V SMD
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Cornell Dubilier Electronics (CDE)
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 47 µF
- ESR (Equivalent Series Resistance) :
- 9.88Ohm @ 120Hz
- Height - Seated (Max) :
- 0.236" (6.00mm)
- Impedance :
- -
- Lead Spacing :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 105°C
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 105°C
- Package / Case :
- Radial, Can - SMD
- Polarization :
- Polar
- Product Status :
- Obsolete
- Ratings :
- -
- Ripple Current @ High Frequency :
- -
- Ripple Current @ Low Frequency :
- 48 mA @ 120 Hz
- Size / Dimension :
- 0.248" Dia (6.30mm)
- Surface Mount Land Size :
- 0.260" L x 0.260" W (6.60mm x 6.60mm)
- Tolerance :
- ±20%
- Voltage - Rated :
- 16 V
- Datasheets
- AVGA476M16D16T-F
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| AVGA104M50B12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 0.1UF 20% 50V SMD |
| AVGA105M50B12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1UF 20% 50V SMD |
| AVGA105M63B12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 1UF 20% 63V SMD |
| AVGA106M16B12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10UF 20% 16V SMD |
| AVGA106M25C12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10UF 20% 25V SMD |
| AVGA106M35C12T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10UF 20% 35V SMD |
| AVGA106M50D16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10UF 20% 50V SMD |
| AVGA106M63D16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 10UF 20% 63V SMD |
| AVGA107M06D16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 6.3V SMD |
| AVGA107M10D16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 10V SMD |
| AVGA107M16D16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 16V SMD |
| AVGA107M25X16T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 25V SMD |
| AVGA107M35F24T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 35V SMD |
| AVGA107M50F24T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 50V SMD |
| AVGA107M50G24T-F | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 100UF 20% 50V SMD |









