GRT033C81A104KE01J
- Mfr.Part #
- GRT033C81A104KE01J
- Manufacturer
- Murata Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP CER 0.1UF 10V X6S 0201
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Murata Electronics
- Product Category :
- Ceramic Capacitors
- Applications :
- Automotive
- Capacitance :
- 0.1 µF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 105°C
- Package / Case :
- 0201 (0603 Metric)
- Product Status :
- Active
- Ratings :
- AEC-Q200
- Size / Dimension :
- 0.024" L x 0.012" W (0.60mm x 0.30mm)
- Temperature Coefficient :
- X6S
- Thickness (Max) :
- 0.013" (0.33mm)
- Tolerance :
- ±10%
- Voltage - Rated :
- 10V
- Datasheets
- GRT033C81A104KE01J
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GRT0335C1E100GA02D | Murata Electronics | 3,000 | CAP CER 10PF 25VDC 0201 C0G 2% A |
| GRT0335C1E101FA02D | Murata Electronics | 3,000 | CAP CER 100PF 25VDC 0201 C0G 1% |
| GRT0335C1E101JA02D | Murata Electronics | 3,000 | CAP CER 100PF 25VDC 0201 C0G 5% |
| GRT0335C1E102GA02D | Murata Electronics | 14,900 | CAP CER 1000PF 25VDC 0201 C0G 2% |
| GRT0335C1E102JA02D | Murata Electronics | 11,710 | CAP CER 1000PF 25VDC 0201 C0G 5% |
| GRT0335C1E180FA02D | Murata Electronics | 3,000 | CAP CER 18PF 25VDC 0201 C0G 1% A |
| GRT0335C1E1R0CA02D | Murata Electronics | 3,000 | CAP CER 1.0PF 25VDC 0201 C0G 0.2 |
| GRT0335C1E200GA02D | Murata Electronics | 3,000 | CAP CER 20PF 25VDC 0201 C0G 2% A |
| GRT0335C1E331JA02D | Murata Electronics | 3,000 | CAP CER 330PF 25VDC 0201 C0G 5% |
| GRT0335C1E470GA02D | Murata Electronics | 3,000 | CAP CER 47PF 25VDC 0201 C0G 2% A |
| GRT0335C1E471JA02D | Murata Electronics | 3,000 | CAP CER 470PF 25VDC 0201 C0G 5% |
| GRT0335C1E560JA02D | Murata Electronics | 3,000 | CAP CER 56PF 25VDC 0201 C0G 5% A |
| GRT0335C1ER15WA02D | Murata Electronics | 3,000 | CAP CER 0.15PF 25VDC 0201 C0G 0. |
| GRT0335C1ER22WA02D | Murata Electronics | 3,000 | CAP CER 0.22PF 25VDC 0201 C0G 0. |
| GRT0335C1H100JA02D | Murata Electronics | 10,800 | CAP CER 10PF 50VDC 0201 C0G 5% A |









