GRM155R71C104KA88D
- Mfr.Part #
- GRM155R71C104KA88D
- Manufacturer
- Murata Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP CER 0.1UF 16V X7R 0402
- Stock
- 14768666
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Murata Electronics
- Product Category :
- Ceramic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 0.1 µF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 0402 (1005 Metric)
- Product Status :
- Not For New Designs
- Ratings :
- -
- Size / Dimension :
- 0.039" L x 0.020" W (1.00mm x 0.50mm)
- Temperature Coefficient :
- X7R
- Thickness (Max) :
- 0.022" (0.55mm)
- Tolerance :
- ±10%
- Voltage - Rated :
- 16V
- Datasheets
- GRM155R71C104KA88D
GRM155R71C104KA88D Product Overview
GRM155R71C104KA88D is a passive component for filtering, energy storage and signal conditioning. It is supplied by Murata Electronics and listed in the Ceramic Capacitors category.
The published product data highlights Operating Temperature: -55°C ~ 125°C; Mounting Type: Surface Mount, MLCC; Package / Case: 0402 (1005 Metric); Applications: General Purpose. The details below are based on the published product record.
Key Specifications
| Applications | General Purpose |
| Capacitance | 0.1 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 0402 (1005 Metric) |
| Product Status | Not For New Designs |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Temperature Coefficient | X7R |
| Thickness (Max) | 0.022" (0.55mm) |
| Tolerance | ±10% |
| Voltage - Rated | 16V |
Applications and Selection Notes
The published application information lists General Purpose.
Before design-in or substitution, verify capacitance, tolerance, voltage rating, dielectric, ESR, package and temperature range against the manufacturer datasheet and the requirements of the target system.
Procurement and BOM Support for GRM155R71C104KA88D
For current pricing, available quantity, lead time, date-code requirements or alternative options, submit an RFQ. Multi-line requirements can be submitted as a BOM for sourcing and quotation review.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GRM1.1160.013 | Schurter Inc. | 3,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| GRM1.1161.023 | Schurter Inc. | 3,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| GRM1.1180.013 | Schurter Inc. | 3,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| GRM1.1181.023 | Schurter Inc. | 3,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| GRM120-30 | Orion Fans | 2,529 | FAN FILTER 120MM 30PPI |
| GRM120-45 | Orion Fans | 7,848 | FAN FILTER 120MM 45PPI |
| GRM15-KIT-C0G-DE | Murata Electronics | 3,000 | CAP KIT CER 0.1PF-1000PF 1080PCS |
| GRM15-KIT-X5R-X7R-DE | Murata Electronics | 3,000 | CAP KIT CER 1000PF-10UF 1340PCS |
| GRM152C80G104KE19D | Murata Electronics | 3,000 | CAP CER 0.1UF 4V X6S 0402 |
| GRM152C80G104ME19D | Murata Electronics | 3,000 | CAP CER 0.1UF 4V X6S 0402 |
| GRM152C80G224KE19D | Murata Electronics | 3,000 | CAP CER 0.22UF 4V X6S 0402 |
| GRM152C80G224ME19D | Murata Electronics | 3,000 | CAP CER 0.22UF 4V X6S 0402 |
| GRM152C80J104KE19D | Murata Electronics | 95,417 | CAP CER 0.1UF 6.3V X6S 0402 |
| GRM152C80J104ME19D | Murata Electronics | 34,770 | CAP CER 0.1UF 6.3V X6S 0402 |
| GRM152C80J224KE19D | Murata Electronics | 3,000 | CAP CER 0.22UF 6.3V X6S 0402 |









