- Manufacturer :
- YAGEO
- Product Category :
- Ceramic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 22 µF
- Failure Rate :
- -
- Features :
- -
- Height - Seated (Max) :
- -
- Lead Spacing :
- -
- Lead Style :
- -
- Mounting Type :
- Surface Mount, MLCC
- Operating Temperature :
- -55°C ~ 85°C
- Package / Case :
- 0805 (2012 Metric)
- Product Status :
- Active
- Ratings :
- -
- Size / Dimension :
- 0.079" L x 0.049" W (2.00mm x 1.25mm)
- Temperature Coefficient :
- X5R
- Thickness (Max) :
- 0.057" (1.45mm)
- Tolerance :
- ±20%
- Voltage - Rated :
- 25V
- Datasheets
- CC0805MKX5R8BB226
CC0805MKX5R8BB226 Product Overview
CC0805MKX5R8BB226 is a passive component for filtering, energy storage and signal conditioning. It is supplied by YAGEO and listed in the Ceramic Capacitors category.
The published product data highlights Operating Temperature: -55°C ~ 85°C; Mounting Type: Surface Mount, MLCC; Package / Case: 0805 (2012 Metric); Applications: General Purpose. The details below are based on the published product record.
Key Specifications
| Applications | General Purpose |
| Capacitance | 22 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 85°C |
| Package / Case | 0805 (2012 Metric) |
| Product Status | Active |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Temperature Coefficient | X5R |
| Thickness (Max) | 0.057" (1.45mm) |
| Tolerance | ±20% |
| Voltage - Rated | 25V |
Applications and Selection Notes
The published application information lists General Purpose.
Before design-in or substitution, verify capacitance, tolerance, voltage rating, dielectric, ESR, package and temperature range against the manufacturer datasheet and the requirements of the target system.
Procurement and BOM Support for CC0805MKX5R8BB226
For current pricing, available quantity, lead time, date-code requirements or alternative options, submit an RFQ. Multi-line requirements can be submitted as a BOM for sourcing and quotation review.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CC08000 | Liberty Supply | 3 | 6129 3XCL TBE NIPPLES PPR |
| CC08050 | Liberty Supply | 3 | 6129 3XSH TBE NIPPLES PPR |
| CC080500000000000 | YAGEO | 3,000 | CAP KIT CER 10PF-0.68UF 480PCS |
| CC0805BPNPO9BN1R0 | YAGEO | 3,000 | CAP CER 1PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN1R2 | YAGEO | 3,000 | CAP CER 1.2PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN1R5 | YAGEO | 3,000 | CAP CER 1.5PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN1R8 | YAGEO | 3,000 | CAP CER 1.8PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN2R2 | YAGEO | 3,000 | CAP CER 2.2PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN2R7 | YAGEO | 3,000 | CAP CER 2.7PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN3R3 | YAGEO | 3,000 | CAP CER 3.3PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN3R9 | YAGEO | 3,000 | CAP CER 3.9PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN4R7 | YAGEO | 3,000 | CAP CER 4.7PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN5R6 | YAGEO | 3,000 | CAP CER 5.6PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN6R8 | YAGEO | 3,000 | CAP CER 6.8PF 50V C0G/NPO 0805 |
| CC0805BPNPO9BN8R2 | YAGEO | 3,000 | CAP CER 8.2PF 50V C0G/NPO 0805 |









