CGA7K1X7R3A102M130KA

Mfr.Part #
CGA7K1X7R3A102M130KA
Manufacturer
TDK Corporation
Package/Case
-
Datasheet
Download
Description
CAP CER 1000PF 1KV X7R 1808
Stock
784

Reference Price: $0.86

Please request a quote to confirm.

Request Quote

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
TDK Corporation
Product Category :
Ceramic Capacitors
Applications :
Automotive
Capacitance :
1000 pF
Failure Rate :
-
Features :
High Voltage
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1808 (4520 Metric)
Product Status :
Active
Ratings :
AEC-Q200
Size / Dimension :
0.177" L x 0.079" W (4.50mm x 2.00mm)
Temperature Coefficient :
X7R
Thickness (Max) :
0.059" (1.50mm)
Tolerance :
±20%
Voltage - Rated :
1000V (1kV)

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
CGA7F1C0G3F100F085KA TDK Corporation 1,610 CAP CER 10PF 3KV C0G 1808
CGA7F1C0G3F120K085KA TDK Corporation 829 CAP CER 12PF 3KV C0G 1808
CGA7G1C0G3F150K110KA TDK Corporation 368 CAP CER 15PF 3KV C0G 1808
CGA7G1C0G3F180K110KA TDK Corporation 2,230 CAP CER 18PF 3KV C0G 1808
CGA7G1C0G3F220K110KA TDK Corporation 763 CAP CER 22PF 3KV C0G 1808
CGA7K1X7R3A102K130KA TDK Corporation 458 CAP CER 1000PF 1KV X7R 1808
CGA7K1X7R3A471K130KA TDK Corporation 1,325 CAP CER 470PF 1KV X7R 1808
CGA7K1X7R3A471M130KA TDK Corporation 986 CAP CER 470PF 1KV X7R 1808
CGA7K1X7R3D102K130KA TDK Corporation 325 CAP CER 1000PF 2KV X7R 1808
CGA7K1X7R3D102K130KE TDK Corporation 602 CAP CER 1000PF 2KV X7R 1808
CGA7K1X7R3D102M130KA TDK Corporation 724 CAP CER 1000PF 2KV X7R 1808
CGA7K1X7R3D471K130KA TDK Corporation 815 CAP CER 470PF 2KV X7R 1808
CGA7K1X7R3D471M130KA TDK Corporation 2,179 CAP CER 470PF 2KV X7R 1808
CGA7L1C0G3F270K160KA TDK Corporation 1,173 CAP CER 27PF 3KV C0G 1808
CGA7L1C0G3F330K160KA TDK Corporation 628 CAP CER 33PF 3KV C0G 1808
VICKOMichaelSales Engineer