1-5645502-1
- Mfr.Part #
- 1-5645502-1
- Manufacturer
- TE Connectivity AMP Connectors
- Package/Case
- -
- Datasheet
- Download
- Description
- CONN PIN RCPT .037-.041 SOLDER
- Stock
- 10469
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- TE Connectivity AMP Connectors
- Product Category :
- Terminals - PC Pin Receptacles, Socket Connectors
- Accepts Pin Diameter :
- 0.037" ~ 0.041" (0.94mm ~ 1.04mm)
- Accepts Square Pin Size :
- -
- Contact Finish :
- Gold
- Contact Finish Thickness :
- 30.0µin (0.76µm)
- Contact Material :
- Beryllium Copper
- Flange Diameter :
- 0.088" (2.24mm)
- Length - Overall :
- 0.260" (6.60mm)
- Mounting Hole Diameter :
- 0.069" (1.75mm)
- Pin Hole Diameter :
- -
- Product Status :
- Active
- Socket Depth :
- 0.210" (5.33mm)
- Tail Diameter :
- -
- Tail Type :
- No Tail
- Termination :
- Solder
- Datasheets
- 1-5645502-1
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1-562089-9 | TE Application Tooling | 3,000 | ANVIL |
| 1-562108-1 | TE Application Tooling | 3,000 | DRAHTCRIMPER |
| 1-562108-2 | TE Application Tooling | 3,000 | DRAHTCRIMPER |
| 1-562108-3 | TE Application Tooling | 3,000 | WIRE, CRIMPER |
| 1-562108-4 | TE Application Tooling | 3,000 | CRIMPER, WIRE |
| 1-562108-5 | TE Application Tooling | 3,000 | CRIMPER WIRE |
| 1-562108-6 | TE Application Tooling | 3,000 | CRIMPER WIRE |
| 1-562108-9 | TE Application Tooling | 3,000 | CRIMPER WIRE |
| 1-562119-3 | TE Application Tooling | 3,000 | VERSTELLBLOCK |
| 1-562119-8 | TE Application Tooling | 3,000 | VERSTELLBLOCK |
| 1-562244-1 | TE Application Tooling | 3,000 | CRIMPER INSULATION |
| 1-562244-2 | TE Application Tooling | 3,000 | INSULATION CRIMPER |
| 1-562244-3 | TE Application Tooling | 3,000 | INSULATION CRIMPER |
| 1-562244-4 | TE Application Tooling | 3,000 | CRIMPER INSULATION |
| 1-562244-5 | TE Application Tooling | 3,000 | CRIMPER INSULATION |









