4312.0001
- Mfr.Part #
 - 4312.0001
 
- Manufacturer
 - Schurter Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - PWR ENT RCPT IEC320 S16 VARIANT
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Schurter Inc.
 
- Product Category :
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Accomodates a Fuse :
 - No
 
- Approval Agency :
 - cURus, ENEC
 
- Connector Style :
 - IEC 320 (S16 Variant)
 
- Connector Type :
 - Receptacle, Male Blades
 
- Current - IEC :
 - 10A
 
- Current - UL :
 - 15A
 
- Features :
 - Gasket
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - IP67/IP69K - Dust Tight, Water Resistant, Waterproof
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Panel Mount, Bulkhead
 
- Number of Positions :
 - 3
 
- Panel Cutout Dimensions :
 - -
 
- Panel Thickness :
 - 0.236" (6.00mm)
 
- Product Status :
 - Active
 
- Switch Features :
 - -
 
- Termination :
 - Quick Connect - 0.250" (6.3mm)
 
- Voltage - IEC :
 - 250VAC
 
- Voltage - UL :
 - 250VAC
 
- Datasheets
 - 4312.0001
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 4312 | ebm-papst Inc. | 3,000 | FAN AXIAL 119X32MM 12VDC WIRE | 
| 4312 | Visual Communications Company - VCC | 3,000 | LENS CLEAR 180DEG WIDE SNAP IN | 
| 4312-11 | WEC | 166 | 4312-11 | 
| 4312-179 | ebm-papst Inc. | 3,000 | FAN AXIAL 119X32MM 12VDC | 
| 4312-DK1 | Silicon Labs | 3,000 | KIT DEV OOK RECEIVER SI4312 | 
| 4312.0000 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0002 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0003 | Schurter Inc. | 3,000 | PWR ENT PLUG IEC320 S15 VARIANT | 
| 4312.0004 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0005 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0006 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0007 | Schurter Inc. | 20 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0008 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0009 | Schurter Inc. | 3,000 | PWR ENT RCPT IEC320 S16 VARIANT | 
| 4312.0010 | Schurter Inc. | 3,000 | PWR ENT PLUG IEC320 S15 VARIANT | 

                                                                                                                        







