6610-5-722-11-1151-00
- Mfr.Part #
 - 6610-5-722-11-1151-00
 
- Manufacturer
 - Schurter Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - 6610-5 APPLIANCE OUTLET 10A 70
 
- Stock
 - 100
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Schurter Inc.
 
- Product Category :
 - Power Entry Connectors - Inlets, Outlets, Modules
 
- Accomodates a Fuse :
 - No
 
- Approval Agency :
 - cURus, ENEC
 
- Connector Style :
 - IEC 320-2-2/F
 
- Connector Type :
 - Receptacle, Female Sockets
 
- Current - IEC :
 - 10A
 
- Current - UL :
 - 15A
 
- Features :
 - -
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - IP40
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Panel Mount, Snap-In
 
- Number of Positions :
 - 3
 
- Panel Cutout Dimensions :
 - Rectangular - 32.80mm x 24.30mm
 
- Panel Thickness :
 - 0.059" (1.50mm)
 
- Product Status :
 - Active
 
- Switch Features :
 - -
 
- Termination :
 - IDC
 
- Voltage - IEC :
 - 250VAC
 
- Voltage - UL :
 - 250VAC
 
- Datasheets
 - 6610-5-722-11-1151-00
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 6610-5-711-01-1151-00 | Schurter Inc. | 300 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-711-01-2151-00 | Schurter Inc. | 100 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-711-10-1151-00 | Schurter Inc. | 100 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-711-10-2151-00 | Schurter Inc. | 100 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-711-11-1151-00 | Schurter Inc. | 98 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-711-11-2151-00 | Schurter Inc. | 3,000 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-722-01-2151-00 | Schurter Inc. | 100 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610-5-722-11-2151-00 | Schurter Inc. | 100 | 6610-5 APPLIANCE OUTLET 10A 70 | 
| 6610.1011 | Schurter Inc. | 50 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1012 | Schurter Inc. | 50 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1013 | Schurter Inc. | 50 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1014 | Schurter Inc. | 610 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1014.03 | Schurter Inc. | 990 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1015 | Schurter Inc. | 1 | PWR ENT RCPT IEC320-2-2F PNL IDC | 
| 6610.1015.03 | Schurter Inc. | 40 | PWR ENT RCPT IEC320-2-2F PNL IDC | 

                                                                                                                        







