AS-10.000MAHI-B
- Mfr.Part #
 - AS-10.000MAHI-B
 
- Manufacturer
 - TXC CORPORATION
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - CRYSTAL 10.0000MHZ 16PF TH
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - TXC CORPORATION
 
- Product Category :
 - Crystals
 
- ESR (Equivalent Series Resistance) :
 - 70 Ohms
 
- Frequency :
 - 10 MHz
 
- Frequency Stability :
 - ±30ppm
 
- Frequency Tolerance :
 - ±30ppm
 
- Height - Seated (Max) :
 - 0.145" (3.68mm)
 
- Load Capacitance :
 - 16pF
 
- Mounting Type :
 - Through Hole
 
- Operating Mode :
 - Fundamental
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Package / Case :
 - HC-49/US
 
- Product Status :
 - Obsolete
 
- Ratings :
 - AEC-Q200
 
- Size / Dimension :
 - 0.453" L x 0.197" W (11.50mm x 5.00mm)
 
- Type :
 - MHz Crystal
 
- Datasheets
 - AS-10.000MAHI-B
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| AS-1 | Essentra Components | 3,000 | AXIS SPRING TPE/NYLON BLACK | 
| AS-10.000-18-EXT-SMD-TR | Raltron Electronics | 3,000 | CRYSTAL 10.0000MHZ 18PF SMD | 
| AS-10.000-20-3030-SMD-TR | Raltron Electronics | 2,774 | CRYSTAL 10.0000MHZ 20PF SMD | 
| AS-10.000MDHI-B | TXC CORPORATION | 3,000 | CRYSTAL 10.0000MHZ 16PF TH | 
| AS-100 | Amgis, LLC | 2,580 | CURR SENSE XFMR 1:50 T/H | 
| AS-10043 | Honeywell Sensing and Productivity Solutions | 3,000 | INSULATOR COLOR AMBER | 
| AS-101 | Talema Group LLC | 3,000 | CURR SENSE XFMR 1:100 15A T/H | 
| AS-101 | Amgis, LLC | 3,000 | XFRMR CURR 15A 1:100 VRT | 
| AS-102 | Talema Group LLC | 3,000 | CURR SENSE XFMR 1:200 15A T/H | 
| AS-102 | Amgis, LLC | 3,000 | XFRMR CURR 15A 1:200 VRT | 
| AS-103 | Talema Group LLC | 3,000 | CURR SENSE XFMR 1:300 15A T/H | 
| AS-103 | Amgis, LLC | 3,000 | CURR SENSE XFMR 1:300 T/H | 
| AS-104 | Talema Group LLC | 3,000 | CURR SENSE XFMR 1:500 15A T/H | 
| AS-104 | Amgis, LLC | 3,000 | XFRMR CURR 15A 1:500 VRT | 
| AS-105 | Amgis, LLC | 3,000 | XFRMR CURR 30A 1:750 VRT | 

                                                                                                                        







