SENSORXPLORER
- Mfr.Part #
 - SENSORXPLORER
 
- Manufacturer
 - Vishay Semiconductor Opto Division
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SENSOR XPLORER KIT
 
- Stock
 - 22
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Vishay Semiconductor Opto Division
 
- Product Category :
 - Evaluation Boards - Sensors
 
- Embedded :
 - -
 
- Interface :
 - I²C
 
- Product Status :
 - Active
 
- Sensing Range :
 - -
 
- Sensitivity :
 - -
 
- Sensor Type :
 - Light, Biosensor
 
- Supplied Contents :
 - Board(s), Cable(s)
 
- Utilized IC / Part :
 - -
 
- Voltage - Supply :
 - 3.3V
 
- Datasheets
 - SENSORXPLORER
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SENS'IT DISCOVERY 3.1 | Sigfox | 5 | SENS'IT RC1 EUROPE | 
| SENS'IT DISCOVERY 3.2 | Sigfox | 84 | SENS'IT RC2 USA | 
| SENS'IT DISCOVERY 3.3 | Sigfox | 60 | SENS'IT RC3 JAPAN | 
| SENS'IT DISCOVERY 3.4 | Sigfox | 4 | SENS'IT RC4 AUSTRALIA SINGAPORE | 
| SENS-01 | OSEPP Electronics LTD | 429 | 101 SENSOR BASICS STARTER KIT | 
| SENSE BATCH | SENSE Software | 9,999 | ADVANCE THERMAL IMAGES EDITOR | 
| SENSE HAT | Raspberry Pi | 3,000 | 8X8 RGB LED 5 BUTTON & JOYSTICK | 
| SENSE REPORTING | SENSE Software | 9,999 | CREATING THERMAL IMAGING REPORTS | 
| SENSEKIT2-EVK-101 | Rohm Semiconductor | 3,000 | EVAL KIT SENSOR PLATFORM | 
| SENSELITE | B&K Precision | 3,000 | FLASHLIGHT LED W/AC VOLT DETECTR | 
| SENSHD-01 | OSEPP Electronics LTD | 3,000 | OSEPP SENSOR SHIELD | 
| SENSIRION EVALUATION KIT SLF3S-1300F | Sensirion AG | 3,000 | SLF3S-1300F EVAL KIT | 
| SENSOR-EXP-EVB | Silicon Labs | 3,000 | SENSOR EXPANSION CARD EFM32 | 
| SENSOR-PUCK | Silicon Labs | 3,000 | EVAL BOARD OPTICAL RH TEMP BLE | 
| SENSOREMULATOREVM | Texas Instruments | 2 | EMULATOR SENSOR | 

                                                                                                                    







