 
                        SET111419
- Mfr.Part #
- SET111419
- Manufacturer
- Semtech Corporation
- Package/Case
- -
- Datasheet
- Download
- Description
- A 3PHFW 30A FAST 1KV
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
- Manufacturer :
- Semtech Corporation
- Product Category :
- Diodes - Bridge Rectifiers
- Current - Average Rectified (Io) :
- 30 A
- Current - Reverse Leakage @ Vr :
- 3 µA @ 1000 V
- Diode Type :
- Three Phase
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- -55°C ~ 175°C (TJ)
- Package / Case :
- Module
- Product Status :
- Active
- Supplier Device Package :
- -
- Technology :
- Standard
- Voltage - Forward (Vf) (Max) @ If :
- 2.2 V @ 9 A
- Voltage - Peak Reverse (Max) :
- 1 kV
- Datasheets
- SET111419
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SET100103 | Semtech Corporation | 3,000 | A 1PHHW 90A STD 1KV | 
| SET100104 | Semtech Corporation | 3,000 | DIODE MODULE 400V 45A | 
| SET100111 | Semtech Corporation | 3,000 | DIODE MODULE 150V 45A | 
| SET100112 | Semtech Corporation | 3,000 | DIODE MODULE 600V 45A | 
| SET100123 | Semtech Corporation | 3,000 | DIODE MODULE 500V 30A | 
| SET100203 | Semtech Corporation | 3,000 | DIODE MODULE 1000V 45A | 
| SET100204 | Semtech Corporation | 3,000 | DIODE MODULE 400V 45A | 
| SET100211 | Semtech Corporation | 3,000 | DIODE MODULE 150V 45A | 
| SET100212 | Semtech Corporation | 3,000 | DIODE MODULE 600V 45A | 
| SET100219 | Semtech Corporation | 3,000 | DIODE MODULE 1000V 30A | 
| SET100303 | Semtech Corporation | 3,000 | DIODE MODULE 1000V 45A | 
| SET100304 | Semtech Corporation | 3,000 | DIODE MODULE 400V 45A | 
| SET100311 | Semtech Corporation | 3,000 | DIODE MODULE 150V 45A | 
| SET100312 | Semtech Corporation | 3,000 | DIODE MODULE 600V 45A | 
| SET111403 | Semtech Corporation | 3,000 | DIODE GEN PURP 1KV 45A MODULE | 









