DD104N18KHPSA1
- Mfr.Part #
- DD104N18KHPSA1
- Manufacturer
- Rochester Electronics, LLC
- Package/Case
- -
- Datasheet
- Download
- Description
- BRIDGE RECT 1PH 1.8V 104A PB20-1
- Stock
- 6
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Rochester Electronics, LLC
- Product Category :
- Diodes - Bridge Rectifiers
- Current - Average Rectified (Io) :
- 104 A
- Current - Reverse Leakage @ Vr :
- 20 mA @ 1800 V
- Diode Type :
- Single Phase
- Mounting Type :
- Chassis Mount
- Operating Temperature :
- 150°C (TJ)
- Package / Case :
- Module
- Product Status :
- Active
- Supplier Device Package :
- BG-PB20-1
- Technology :
- Standard
- Voltage - Forward (Vf) (Max) @ If :
- -
- Voltage - Peak Reverse (Max) :
- 1.8 kV
- Datasheets
- DD104N18KHPSA1
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DD100-10-RC | Bourns Inc. | 3,000 | POWER TRANSFORMER |
| DD100-20-RC | Bourns Inc. | 3,000 | POWER TRANSFORMER |
| DD100-28-RC | Bourns Inc. | 3,000 | POWER TRANSFORMER |
| DD1000 | Diotec Semiconductor | 55,000 | HV DIODE D3X12 10000V 0.02A |
| DD1000 | DComponents | 4,930 | HV Rect, 10000V, 0.02A, 150ns |
| DD1000S33HE3B60BOSA1 | Infineon Technologies | 3,000 | IHV IHM T XHP 3 3-6 5K AG-IHVB13 |
| DD1000S33HE3BOSA1 | Infineon Technologies | 3,000 | MODULE DIODE HVB130-3 |
| DD1000S33HE3BPSA1 | Rochester Electronics, LLC | 12 | DIODE MODULE 3300V 1000A |
| DD100KB160 | SanRex Corporation | 3,000 | DIODE MODULE 1600V 100A |
| DD100KB80 | SanRex Corporation | 3,000 | DIODE MODULE 800V 100A |
| DD100N16SHPSA1 | Infineon Technologies | 3,000 | DIODE MODULE 1600V 100A |
| DD104M00000 | PEI-Genesis | 3,000 | CONN D-SUB HD HSG PLUG 104POS |
| DD104M00000/AA | PEI-Genesis | 3,000 | CONN D-SUB HD HSG PLUG 104POS |
| DD104M0000S/AA | PEI-Genesis | 3,000 | CONN D-SUB HD HSG PLUG 104POS |
| DD104M0000X | PEI-Genesis | 3,000 | CONN D-SUB HD HSG PLUG 104POS |









