- Manufacturer :
- IXYS
- Product Category :
- Diodes - Rectifiers - Arrays
- Current - Average Rectified (Io) (per Diode) :
- 25A
- Current - Reverse Leakage @ Vr :
- 100 µA @ 600 V
- Diode Configuration :
- -
- Diode Type :
- Standard
- Mounting Type :
- Through Hole
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- TO-247-2
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 50 ns
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- TO-247
- Voltage - DC Reverse (Vr) (Max) :
- 600 V
- Voltage - Forward (Vf) (Max) @ If :
- 1.4 V @ 25 A
- Datasheets
- DFE25I600HA
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DFE201208K-1R0M=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201208K-2R2M=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201208K-2R2MH=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201208K-R47M=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201208S-1R0M=P2 | Murata Electronics | 3,000 | FIXED IND 1UH 2.1A 84 MOHM SMD |
| DFE201208S-1R5M=P2 | Murata Electronics | 3,000 | FIXED IND 1.5UH 1.8A 120MOHM SMD |
| DFE201208S-2R2M=P2 | Murata Electronics | 3,000 | FIXED IND 2.2UH 1.4A 204MOHM SMD |
| DFE201208S-R47M=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201208S-R47QS=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201210S-1R0M=P2 | Murata Electronics | 56,138 | FIXED IND 1UH 2.3A 70 MOHM SMD |
| DFE201210S-1R0MCA=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201210S-1R0MH=P2 | Murata Electronics | 3,000 | FIXED IND |
| DFE201210S-1R5M=P2 | Murata Electronics | 3,000 | FIXED IND 1.5UH 2A 96 MOHM SMD |
| DFE201210S-2R2M=P2 | Murata Electronics | 3,000 | FIXED IND 2.2UH 1.5A 155MOHM SMD |
| DFE201210S-2R2MAT=M2 | Murata Electronics | 3,000 | FIXED IND |









