PCDP08120G1_T0_00001
- Mfr.Part #
- PCDP08120G1_T0_00001
- Manufacturer
- Panjit International Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- TO-220AC, SIC
- Stock
- 2000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Panjit International Inc.
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- 418pF @ 1V, 1MHz
- Current - Average Rectified (Io) :
- 8A (DC)
- Current - Reverse Leakage @ Vr :
- 60 µA @ 1200 V
- Diode Type :
- Silicon Carbide Schottky
- Mounting Type :
- Through Hole
- Operating Temperature - Junction :
- -55°C ~ 175°C
- Package / Case :
- TO-220-2
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 0 ns
- Speed :
- No Recovery Time > 500mA (Io)
- Supplier Device Package :
- TO-220AC
- Voltage - DC Reverse (Vr) (Max) :
- 1200 V
- Voltage - Forward (Vf) (Max) @ If :
- 1.7 V @ 8 A
- Datasheets
- PCDP08120G1_T0_00001
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PCDP0465G1_T0_00001 | Panjit International Inc. | 1,996 | TO-220AC, SIC |
| PCDP05120G1_T0_00001 | Panjit International Inc. | 1,958 | TO-220AC, SIC |
| PCDP0665G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |
| PCDP0865G1_T0_00001 | Panjit International Inc. | 1,995 | TO-220AC, SIC |
| PCDP10120G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |
| PCDP1065G1_T0_00001 | Panjit International Inc. | 1,980 | TO-220AC, SIC |
| PCDP1265G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |
| PCDP15120G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |
| PCDP1665G1_T0_00001 | Panjit International Inc. | 4,000 | TO-220AC, SIC |
| PCDP20120G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |
| PCDP2065G1_T0_00001 | Panjit International Inc. | 2,000 | TO-220AC, SIC |









