SE30DT12-M3/I
- Mfr.Part #
- SE30DT12-M3/I
- Manufacturer
- Vishay General Semiconductor - Diodes Division
- Package/Case
- -
- Datasheet
- Download
- Description
- 1200V 30A SURFACE-MOUNT HIGH VOL
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Vishay General Semiconductor - Diodes Division
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- 132pF @ 4V, 1MHz
- Current - Average Rectified (Io) :
- 30A (DC)
- Current - Reverse Leakage @ Vr :
- 10 µA @ 1200 V
- Diode Type :
- Standard
- Mounting Type :
- Surface Mount
- Operating Temperature - Junction :
- -55°C ~ 175°C
- Package / Case :
- TO-263-3, D²Pak (2 Leads + Tab) Variant
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 3.4 µs
- Speed :
- Standard Recovery >500ns, > 200mA (Io)
- Supplier Device Package :
- SMPD
- Voltage - DC Reverse (Vr) (Max) :
- 1200 V
- Voltage - Forward (Vf) (Max) @ If :
- 1.29 V @ 30 A
- Datasheets
- SE30DT12-M3/I
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SE30 | Astrodyne TDI | 9 | SWITCH MODE PWR SUPPLY EMI FILTE |
| SE300,BK | Serpac | 206 | CASE PLAS BLK 10.787"L X 9.764"W |
| SE300,DT | Serpac | 3,000 | CASE PLAS TAN 10.787"L X 9.764"W |
| SE300,GM | Serpac | 2 | CASE PLAS GM 10.787"L X 9.764"W |
| SE300,PK | Serpac | 3,000 | CASE PLSTC PINK 10.79"L X 9.76"W |
| SE300,YL | Serpac | 114 | CASE PLAS YLW 10.787"L X 9.764"W |
| SE300F,DT | Serpac | 3,000 | CASE PLAS TAN 10.787"L X 9.764"W |
| SE300F,OR | Serpac | 3 | CASE PLAS ORG 10.787"L X 9.764"W |
| SE300F,PK | Serpac | 3,000 | CASE PLSTC PINK 10.79"L X 9.76"W |
| SE300F,YL | Serpac | 3,000 | CASE PLAS YLW 10.787"L X 9.764"W |
| SE300F34R | Ohmite | 4 | 300W 34 OHMS SIL CORRIB 1% |
| SE300FML,BK | Serpac | 3,000 | CASE PLAS BLK 10.787"L X 9.764"W |
| SE300FML,GM | Serpac | 3,000 | CASE PLAS GM 10.787"L X 9.764"W |
| SE300FML,OR | Serpac | 3,000 | CASE PLAS ORG 10.787"L X 9.764"W |
| SE300FML,YL | Serpac | 3,000 | CASE PLAS YLW 10.787"L X 9.764"W |









