APTDF500U40G
- Mfr.Part #
- APTDF500U40G
- Manufacturer
- Microchip Technology
- Package/Case
- -
- Datasheet
- Download
- Description
- DIODE GEN PURP 400V 500A LP4
- Stock
- 58
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Microchip Technology
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- -
- Current - Average Rectified (Io) :
- 500A
- Current - Reverse Leakage @ Vr :
- 2.5 mA @ 400 V
- Diode Type :
- Standard
- Mounting Type :
- Chassis Mount
- Operating Temperature - Junction :
- -
- Package / Case :
- LP4
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 120 ns
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- LP4
- Voltage - DC Reverse (Vr) (Max) :
- 400 V
- Voltage - Forward (Vf) (Max) @ If :
- 1.5 V @ 500 A
- Datasheets
- APTDF500U40G
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| APTD1608CGCK | Kingbright | 289,164 | LED GREEN CLEAR CHIP SMD |
| APTD1608F3C | Kingbright | 3,000 | INFRARED EMITTING DIODE |
| APTD1608LCGCK | Kingbright | 206,154 | LED GREEN CLEAR 1608 SMD |
| APTD1608LQBC/D | Kingbright | 47,489 | LED BLUE CLEAR 1608 SMD |
| APTD1608LSECK/J3-PF | Kingbright | 118,330 | LED RED CLEAR 2SMD |
| APTD1608LSECK/J4-PF | Kingbright | 12,372 | LED ORANGE CLEAR 2SMD |
| APTD1608LSURCK | Kingbright | 154,714 | LED RED CLEAR 1608 SMD |
| APTD1608LSYCK | Kingbright | 38,902 | LED YELLOW CLEAR 1608 SMD |
| APTD1608LSYCK/J3-PF | Kingbright | 43,902 | LED YELLOW CLEAR 2SMD |
| APTD1608QBC/D | Kingbright | 22,638 | LED BLUE CLEAR CHIP SMD |
| APTD1608SECK | Kingbright | 115,207 | LED ORANGE CLEAR 2SMD |
| APTD1608SECK/J3-PF | Kingbright | 166,532 | LED RED CLEAR 2SMD |
| APTD1608SF4C | Kingbright | 704 | INFRARED EMITTING DIODE |
| APTD1608SURCK | Kingbright | 369,161 | LED RED CLEAR CHIP SMD |
| APTD1608SYCK | Kingbright | 169,269 | LED YELLOW CLEAR CHIP SMD |









