- Manufacturer :
- IXYS
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- -
- Current - Average Rectified (Io) :
- 10A
- Current - Reverse Leakage @ Vr :
- 15 µA @ 600 V
- Diode Type :
- Standard
- Mounting Type :
- Through Hole
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- TO-220-2 Full Pack
- Product Status :
- Active
- Reverse Recovery Time (trr) :
- 35 ns
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- TO-220FP
- Voltage - DC Reverse (Vr) (Max) :
- 600 V
- Voltage - Forward (Vf) (Max) @ If :
- 2.35 V @ 10 A
- Datasheets
- DHG10I600PM
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DHG100X1200NA | IXYS | 3,000 | DIODE MODULE 1.2KV 50A SOT227B |
| DHG100X600NA | IXYS | 3,000 | DIODE MODULE 600V 100A SOT227B |
| DHG100X650NA | IXYS | 3,000 | POWER DIODE DISC-SONIC SOT-227B |
| DHG10C600PB | IXYS | 12 | DIODE ARRAY GP 600V 5A TO220AB |
| DHG10I1200PA | IXYS | 100 | DIODE GEN PURP 1.2KV 10A TO220AC |
| DHG10I1200PM | IXYS | 1 | DIODE GEN PURP 1.2KV 10A TO220FP |
| DHG10I1800PA | IXYS | 3,000 | DIODE GEN PURP 1.8KV 10A TO220AC |
| DHG10I600PA | IXYS | 50 | DIODE GEN PURP 600V 10A TO220AC |
| DHG10IM1800UZ-TRL | IXYS | 3,000 | SONIC-1800V-10A- DPAK-HV-REEL |
| DHG10IM1800UZ-TUB | IXYS | 3,000 | SONIC-1800V-10A- DPAK-HV-TUBE |









