5818SMGE3/TR13
- Mfr.Part #
- 5818SMGE3/TR13
- Manufacturer
- Microchip Technology
- Package/Case
- -
- Datasheet
- Download
- Description
- DIODE SCHOTTKY 30V 1A DO215AA
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Microchip Technology
- Product Category :
- Diodes - Rectifiers - Single
- Capacitance @ Vr, F :
- -
- Current - Average Rectified (Io) :
- 1A
- Current - Reverse Leakage @ Vr :
- 1 mA @ 30 V
- Diode Type :
- Schottky
- Mounting Type :
- Surface Mount
- Operating Temperature - Junction :
- -55°C ~ 150°C
- Package / Case :
- DO-215AA, SMB Gull Wing
- Product Status :
- Obsolete
- Reverse Recovery Time (trr) :
- -
- Speed :
- Fast Recovery =< 500ns, > 200mA (Io)
- Supplier Device Package :
- DO-215AA
- Voltage - DC Reverse (Vr) (Max) :
- 30 V
- Voltage - Forward (Vf) (Max) @ If :
- 550 mV @ 1 A
- Datasheets
- 5818SMGE3/TR13
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5818 | Johanson Manufacturing | 3,000 | CAP TRIMMER |
| 5818005 | WEC | 2 | CK 5818005 58180 WITH 5/16 BOLTS |
| 58180UB | WEC | 3 | CK 58180UB 500 WELD CU.STD.BRL.1 |
| 58180UB05 | WEC | 17 | CK 58180UB05 58180 90 DEGREE BEN |
| 58180UBBT | WEC | 22 | CK 58180UBBT 58180 90 DEGREE BEN |
| 58180UF | WEC | 4 | CK 58180UF 500 WELD CU.STD.BRL.1 |
| 5818206PHBS | WEC | 31 | CK 5818206PHBS 58182 3/8 BLT PEE |
| 5818208B | WEC | 3 | CK 5818208B 58182 1/2 IN BOLT BO |
| 5818208T | WEC | 8 | CK 5818208T 58182 1/2 BOLT TOP S |
| 5818214 | WEC | 9 | CK 5818214 535 CU STD BRL 1 HOLE |
| 58182B | WEC | 6 | CK 58182B 58182 BOTTOM STACK LUG |
| 58182T | WEC | 7 | CK 58182T 58182 TOP STACK LUG |
| 58182UF08B | WEC | 9 | CK 58182UF08B 58182 45 DEGREE BE |
| 58184UB | WEC | 4 | CK 58184UB 646 CU STD.BRL. 1 HOL |
| 581857 | Belden Inc. | 3,000 | INDUSTRIAL CABLE |









