S1A M2G
- Mfr.Part #
 - S1A M2G
 
- Manufacturer
 - Taiwan Semiconductor Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - DIODE GEN PURP 50V 1A DO214AC
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Taiwan Semiconductor Corporation
 
- Product Category :
 - Diodes - Rectifiers - Single
 
- Capacitance @ Vr, F :
 - 12pF @ 4V, 1MHz
 
- Current - Average Rectified (Io) :
 - 1A
 
- Current - Reverse Leakage @ Vr :
 - 1 µA @ 50 V
 
- Diode Type :
 - Standard
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature - Junction :
 - -55°C ~ 175°C
 
- Package / Case :
 - DO-214AC, SMA
 
- Product Status :
 - Discontinued at Digi-Key
 
- Reverse Recovery Time (trr) :
 - 1.5 µs
 
- Speed :
 - Standard Recovery >500ns, > 200mA (Io)
 
- Supplier Device Package :
 - DO-214AC (SMA)
 
- Voltage - DC Reverse (Vr) (Max) :
 - 50 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 1.1 V @ 1 A
 
- Datasheets
 - S1A M2G
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| S1A | SMC Diode Solutions | 173,473 | DIODE GEN PURP 50V 1A SMA | 
| S1A | onsemi | 38,020 | DIODE GEN PURP 50V 1A SMA | 
| S1A | DComponents | 1,012,500 | ST Rect, 50V, 1A | 
| S1A | Taiwan Semiconductor Corporation | 3,000 | DIODE GEN PURP 50V 1A DO214AC | 
| S1A | Essentra Components | 6,587 | HOLE PLUG SHT METAL 1" BLACK | 
| S1A | Alliance Sensors Group | 3,000 | LVDT SIGNAL CONDITIONER DIN RAIL | 
| S1A | NKK Switches | 4,553 | SWITCH TOGGLE SPST 15A 125V | 
| S1A R3G | Taiwan Semiconductor Corporation | 44 | DIODE GEN PURP 50V 1A DO214AC | 
| S1A-13 | Diodes Incorporated | 3,000 | DIODE GEN PURP 50V 1A SMA | 
| S1A-13-F | Diodes Incorporated | 782,051 | DIODE GEN PURP 50V 1A SMA | 
| S1A-13-G | Diodes Incorporated | 3,000 | DIODE GENERAL PURPOSE SMA | 
| S1A-201209 | New Age Enclosures | 3,000 | BOX ABS 2"L X 1.250"W | 
| S1A-202010 | New Age Enclosures | 3,000 | BOX ABS 1.995"L X 1.995"W | 
| S1A-251510 | New Age Enclosures | 802 | BOX ABS 2.559"L X 1.599"W AAA | 
| S1A-251510-K | New Age Enclosures | 269 | BOX ABS 2.559"L X 1.599"W | 

                                                                                                                        







