ICD22V04X1SA1
- Mfr.Part #
 - ICD22V04X1SA1
 
- Manufacturer
 - Infineon Technologies
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - CHIP BARE DIE
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Infineon Technologies
 
- Product Category :
 - Transistors - Bipolar (BJT) - Single
 
- Current - Collector (Ic) (Max) :
 - -
 
- Current - Collector Cutoff (Max) :
 - -
 
- DC Current Gain (hFE) (Min) @ Ic, Vce :
 - -
 
- Frequency - Transition :
 - -
 
- Mounting Type :
 - -
 
- Operating Temperature :
 - -
 
- Package / Case :
 - -
 
- Power - Max :
 - -
 
- Product Status :
 - Obsolete
 
- Supplier Device Package :
 - -
 
- Transistor Type :
 - -
 
- Vce Saturation (Max) @ Ib, Ic :
 - -
 
- Voltage - Collector Emitter Breakdown (Max) :
 - -
 
- Datasheets
 - ICD22V04X1SA1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ICD20V02X1SA1 | Infineon Technologies | 3,000 | CHIP BARE DIE | 
| ICD22T1NTL0.5M | Panduit Corp | 3 | CBL 4POS MALE TO MALE 1.64' | 
| ICD22T1NTL10M | Panduit Corp | 5 | CBL 4POS MALE TO MALE 32.8' | 
| ICD22T1NTL15M | Panduit Corp | 3 | CBL 4POS MALE TO MALE 49.2' | 
| ICD22T1NTL1M | Panduit Corp | 12 | CBL 4POS MALE TO MALE 3.28' | 
| ICD22T1NTL20M | Panduit Corp | 3 | CBL 4POS MALE TO MALE 65.6' | 
| ICD22T1NTL2M | Panduit Corp | 10 | CBL 4POS MALE TO MALE 6.56' | 
| ICD22T1NTL3M | Panduit Corp | 3,000 | CBL 4POS MALE TO MALE 9.84' | 
| ICD22T1NTL5M | Panduit Corp | 5 | CBL 4POS MALE TO MALE 16.4' | 
| ICD22V03X1SA1 | Infineon Technologies | 3,000 | CHIP BARE DIE | 
| ICD22V05X1SA1 | Infineon Technologies | 3,000 | CHIP BARE DIE | 
| ICD25T1NTL0.5M | Panduit Corp | 3,000 | CBL 4POS MALE TO WIRE 1.64' | 
| ICD25T1NTL10M | Panduit Corp | 10 | CBL 4POS MALE TO WIRE 32.8' | 
| ICD25T1NTL15M | Panduit Corp | 3,000 | CBL 4POS MALE TO WIRE 49.2' | 
| ICD25T1NTL25M | Panduit Corp | 3,000 | CBL 4POS MALE TO WIRE 82' | 









