MMRF1005HR5
- Mfr.Part #
 - MMRF1005HR5
 
- Manufacturer
 - NXP USA Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - FET RF 120V 1.3GHZ NI-780
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - NXP USA Inc.
 
- Product Category :
 - Transistors - FETs, MOSFETs - RF
 
- Current - Test :
 - 100 mA
 
- Current Rating (Amps) :
 - -
 
- Frequency :
 - 1.3GHz
 
- Gain :
 - 22.7dB
 
- Noise Figure :
 - -
 
- Package / Case :
 - SOT-957A
 
- Power - Output :
 - 250W
 
- Product Status :
 - Obsolete
 
- Supplier Device Package :
 - NI-780H-2L
 
- Transistor Type :
 - LDMOS
 
- Voltage - Rated :
 - 120 V
 
- Voltage - Test :
 - 50 V
 
- Datasheets
 - MMRF1005HR5
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| MMRF1004GNR1 | NXP USA Inc. | 3,000 | FET RF 68V 2.17GHZ TO270G-2 | 
| MMRF1004NR1 | NXP USA Inc. | 459 | RF MOSFET LDMOS 28V TO270-2 | 
| MMRF1005HSR5 | NXP USA Inc. | 3,000 | FET RF 120V 1.3GHZ NI-780S | 
| MMRF1006HR5 | Rochester Electronics, LLC | 35 | RF POWER FIELD-EFFECT TRANSISTOR | 
| MMRF1007HR5 | NXP USA Inc. | 3,000 | FET RF 2CH 110V 1.03GHZ NI-1230 | 
| MMRF1007HSR5 | NXP USA Inc. | 3,000 | FET RF 2CH 110V 1.03GHZ NI-1230S | 
| MMRF1008HR5 | NXP USA Inc. | 1 | FET RF 100V 1.03GHZ NI-780 | 
| MMRF1008HSR5 | NXP USA Inc. | 3,000 | FET RF 100V 1.03GHZ NI-780S | 
| MMRF1011HR5 | NXP USA Inc. | 3,000 | FET RF 100V 1.4GHZ | 
| MMRF1011HSR5 | NXP USA Inc. | 3,000 | FET RF 100V 1.4GHZ | 
| MMRF1012NR1 | NXP USA Inc. | 2,500 | FET RF 120V 220MHZ | 
| MMRF1013HR5 | NXP USA Inc. | 3,000 | FET RF 2CH 65V 2.9GHZ | 
| MMRF1013HSR5 | NXP USA Inc. | 3,000 | FET RF 2CH 65V 2.9GHZ | 
| MMRF1014NT1 | NXP USA Inc. | 981 | FET RF 68V 1.96GHZ PLD-1.5 | 
| MMRF1015GNR1 | NXP USA Inc. | 3,000 | FET RF 68V 960MHZ | 

                                                                                                                        







