APPM00050524301XYE
- Mfr.Part #
- APPM00050524301XYE
- Manufacturer
- Pulse Electronics Power
- Package/Case
- -
- Datasheet
- Download
- Description
- CHOKE CMC WW
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Common Mode Chokes
- Approval Agency :
- -
- Current Rating (Max) :
- 3A
- DC Resistance (DCR) (Max) :
- 45mOhm
- Features :
- -
- Filter Type :
- Power Line
- Height (Max) :
- 0.094" (2.40mm)
- Impedance @ Frequency :
- 300 Ohms @ 100 MHz
- Inductance @ Frequency :
- -
- Mounting Type :
- Surface Mount
- Number of Lines :
- 2
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Horizontal, 4 PC Pad
- Product Status :
- Active
- Ratings :
- AEC-Q200
- Size / Dimension :
- 0.185" L x 0.177" W (4.70mm x 4.50mm)
- Voltage Rating - AC :
- -
- Voltage Rating - DC :
- 50V
- Datasheets
- APPM00050524301XYE
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| APPM-A04MAPAN-DS1 | Amphenol LTW | 20 | MPRONTO-12 KIT D CODE 4P MM SOLD |
| APPM-A05MAPAN-AS1 | Amphenol LTW | 20 | MPRONTO-12 KIT A CODE 5P MM SOLD |
| APPM-A05MAPAN-BS1 | Amphenol LTW | 21 | MPRONTO-12 KIT B CODE 5P MM SOLD |
| APPM-A08MAPAN-AS1 | Amphenol LTW | 20 | MPRONTO-12 KIT A CODE 8P MM SOLD |
| APPM00050524102XYE | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00050524122XYE | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00050524142XYE | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00050524401XYE | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00050524701XYE | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638101XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638102XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638132XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638272XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638301XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |
| APPM00070638302XY0 | Pulse Electronics Power | 3,000 | CHOKE CMC WW |









