91916-PK
- Mfr.Part #
- 91916-PK
- Manufacturer
- Brady Corporation
- Package/Case
- -
- Datasheet
- Download
- Description
- B946 WH/GN STYLE 28 COLD WATER 5
- Stock
- 10
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Brady Corporation
- Product Category :
- Labels, Stickers, Decals - Preprinted
- Application Specifics :
- Water Fluids
- Applications :
- Pipe
- Arrangement :
- Text Only
- Color - Background :
- Green
- Color - Legend :
- White
- Diameter - Label :
- -
- Features :
- Abrasion Resistant, Chemical Resistant, Weather Resistant
- Language :
- English
- Legend (Symbol Only) :
- No Symbol
- Legend (Text) :
- Cold Water
- Length :
- 2.250" (57.15mm)
- Location :
- Outdoor
- Material - Body :
- Vinyl
- Mounting Type :
- Adhesive, Permanent
- Outside Pipe Diameter (Max) :
- 0.043" (1.10mm)
- Outside Pipe Diameter (Min) :
- 0.024" (0.60mm)
- Print Type :
- Pre-Printed
- Product Status :
- Active
- Ratings :
- ANSI
- Shape :
- Rectangle
- Width :
- 0.500" (12.70mm) 1/2"
- Datasheets
- 91916-PK
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9191-2 | Keystone Electronics | 4,756 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191-3 | Keystone Electronics | 24,120 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191-4 | Keystone Electronics | 1,480 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191-5 | Keystone Electronics | 4,045 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191-6 | Keystone Electronics | 3,000 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191-7 | Keystone Electronics | 3,000 | MACH SCREW BINDING COMBO M3X0.5 |
| 9191.7 | Conta-Clip, Inc. | 3,000 | TERMINAL MARKER/POCKET-MAXICARD |
| 91910 | Brady Corporation | 3,000 | SEMICONDUCTOR & CHEMICAL PIPE MA |
| 91910-1 | TE Application Tooling | 3,000 | DIE SET SDE RG187 USE/W A9996-ND |
| 91910-2 | TE Application Tooling | 2 | TOOL DIE SET PREMIUM COAXICON |
| 91910-21109 | Amphenol CS (FCI) | 3,000 | CONN HDR 9POS SMD GOLD |
| 91910-21109LF | Amphenol CS (FCI) | 17 | CONN HDR 9POS SMD GOLD |
| 91910-21111 | Amphenol CS (FCI) | 3,000 | CONN HDR 11POS SMD GOLD |
| 91910-21111LF | Amphenol CS (FCI) | 3,000 | CONN HDR 11POS SMD GOLD |
| 91910-21115 | Amphenol CS (FCI) | 3,000 | CONN HDR 15POS SMD GOLD |









