70670CS
- Mfr.Part #
- 70670CS
- Manufacturer
- Century Spring Corp
- Package/Case
- -
- Datasheet
- Download
- Description
- COMP O= .240,L= .94,W= .032
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Century Spring Corp
- Product Category :
- Springs - Compression, Tapered
- Diameter - Inside :
- 0.176" (4.47mm)
- Diameter - Large Outside :
- -
- Diameter - Outside :
- 0.240" (6.10mm)
- Diameter - Small Outside :
- -
- End Style :
- Closed & Ground
- Finish :
- None
- Free Length :
- 0.940" (23.88mm)
- Material :
- Music Wire
- Max Load :
- -
- Product Status :
- Active
- Rate :
- 17.0 lbs/in
- Wire Diameter :
- 0.032" (0.81mm)
- Datasheets
- 70670CS
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 7067-1 | Brady Corporation | 3,000 | B946 7067-1 WHT/GRN STY-1 |
| 7067-1-PK | Brady Corporation | 3,000 | B946 7067-1 WH/GRN STY-1 5PK |
| 7067-1HV | Brady Corporation | 3,000 | B946 7067-1HV WHT/GRN |
| 7067-1HV-PK | Brady Corporation | 3,000 | B946 7067-1HV WH/GRN 5PK |
| 7067-3C | Brady Corporation | 3,000 | B946 7067-3C WHT/GRN STY-3C |
| 7067-3C-PK | Brady Corporation | 3,000 | B946 7067-3C WH/GRN STY-3C 5PK |
| 7067-4 | Brady Corporation | 3,000 | B946 7067-4 WHT/GRN STY-4 |
| 7067-4-PK | Brady Corporation | 3,000 | B946 7067-4 WH/GRN STY-4 5PK |
| 7067-B | RAF Electronic Hardware | 3,000 | SHOULDER SCREWPLAIN BRASS1/2HD X |
| 7067-S | RAF Electronic Hardware | 3,000 | SHOULDER SCREWPLAIN STEEL1/2HD X |
| 7067-S-12 | RAF Electronic Hardware | 3,000 | SHOULDER SCREWCLEAR ZINCSHOULDER |
| 7067-SS | RAF Electronic Hardware | 3,000 | SHOULDER SCREWPLAIN STAINLESS ST |
| 70670SCS | Century Spring Corp | 265 | COMP O= .240,L= .94,W= .032 |
| 70671SCS | Century Spring Corp | 2,668 | COMP O= .240,L= 1.00,W= .032 |
| 70673SCS | Century Spring Corp | 3,775 | COMP O= .240,L= 1.13,W= .032 |









