72504SCS
- Mfr.Part #
- 72504SCS
- Manufacturer
- Century Spring Corp
- Package/Case
- -
- Datasheet
- Download
- Description
- COMP O=1.100,L= .88,W= .082
- Stock
- 2620
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Century Spring Corp
- Product Category :
- Springs - Compression, Tapered
- Diameter - Inside :
- 0.942" (23.93mm)
- Diameter - Large Outside :
- -
- Diameter - Outside :
- 1.100" (27.94mm)
- Diameter - Small Outside :
- -
- End Style :
- Closed & Ground
- Finish :
- None
- Free Length :
- 0.880" (22.35mm)
- Material :
- Stainless Steel
- Max Load :
- -
- Product Status :
- Active
- Rate :
- 36.0 lbs/in
- Wire Diameter :
- 0.082" (2.08mm)
- Datasheets
- 72504SCS
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 7250 | Keystone Electronics | 13,450 | JACK SCREW SS DSUB 4-40 .312" |
| 7250 | ACL Staticide Inc | 5 | SWABS FOAM KNIT ESD 500/BAG |
| 7250-1-PK | Brady Corporation | 3,000 | B946 7250-1 WH/GRN STY-1 5PK |
| 7250-1HV | Brady Corporation | 3,000 | B946 7250-1HV WHT/GRN |
| 7250-1HV-PK | Brady Corporation | 3,000 | B946 7250-1HV WH/GRN 5PK |
| 7250-3C-PK | Brady Corporation | 3,000 | B946 7250-3C WH/GRN STY-3C 5PK |
| 7250-4-PK | Brady Corporation | 3,000 | B946 7250-4 WH/GRN STY-4 5PK |
| 725000 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725001 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725002 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725004 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725004 | WEC | 3 | VRS SENSOR |
| 725005 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725007 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |
| 725008 | 3M | 3,000 | STANDARD ABRASIVES BUFF AND BLEN |









