BWVF00252010150T00
- Mfr.Part #
- BWVF00252010150T00
- Manufacturer
- Pulse Electronics Power
- Package/Case
- -
- Datasheet
- Download
- Description
- INDUCTOR POWER
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 450mA
- Current Rating (Amps) :
- 490 mA
- DC Resistance (DCR) :
- 810mOhm
- Features :
- -
- Frequency - Self Resonant :
- -
- Height - Seated (Max) :
- 0.040" (1.02mm)
- Inductance :
- 15 µH
- Inductance Frequency - Test :
- 1 MHz
- Material - Core :
- Ferrite
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- 1008 (2520 Metric)
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Shielded
- Size / Dimension :
- 0.098" L x 0.079" W (2.50mm x 2.00mm)
- Supplier Device Package :
- 1008
- Tolerance :
- ±30%
- Type :
- -
- Datasheets
- BWVF00252010150T00
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BWVF002016121R5M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002016121R5T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002016126R8M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002016126R8T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00201612R47M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00201612R47T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00201612R68M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00201612R68T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00252010100M00 | Pulse Electronics Power | 3,850 | FIXED IND 10UH 700MA 535MOHM SMD |
| BWVF00252010100T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF00252010150M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002520101R0M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002520101R0T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002520101R5M00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BWVF002520101R5T00 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |









