- Manufacturer :
 - Arduino
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - -
 
- Configuration :
 - -
 
- Current - Test :
 - -
 
- Features :
 - -
 
- Height (Max) :
 - -
 
- Lens Color :
 - -
 
- Lens Size :
 - -
 
- Lens Style :
 - -
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - -
 
- Mounting Type :
 - -
 
- Package / Case :
 - -
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - -
 
- Supplier Device Package :
 - -
 
- Viewing Angle :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Wavelength - Dominant :
 - -
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - C000004
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| C0000.00.00 | Prysmian Group | 3,000 | ELECTRONICS P/N FOR SPECIALS | 
| C000001 | Arduino | 3,000 | LED 10 RED 5MM TH | 
| C000002 | Arduino | 3,000 | LED 10 GREEN 5MM TH | 
| C000003 | Arduino | 3,000 | LED 10 YELLOW 5MM TH | 
| C000005 | Arduino | 3,000 | LED 10 BLUE 5MM TH | 
| C000006 | Arduino | 3,000 | LED 5 RED GREEN BLUE 5MM TH | 
| C000007 | Arduino | 3,000 | ARDUINO RESISTOR KIT | 
| C000008 | Arduino | 3,000 | ARDUINO 10 10K 1/4W RESISTOR | 
| C000009 | Arduino | 3,000 | ARDUINO 10 220OHM 1/4W RESISTOR | 
| C000010 | Arduino | 3,000 | ARDUINO 10 1K 1/4W RESISTOR | 
| C000011 | Arduino | 3,000 | ARDUINO 10 100 OHM 1/4W RESISTOR | 
| C000012 | Arduino | 3,000 | IR RECEIVER TSOP2238 38KHZ | 
| C000013 | Arduino | 3,000 | ARDUINO 10 10K POTENTIOMETER | 
| C000014 | Arduino | 3,000 | ARDUINO 10 10NF POLY | 
| C000015 | Arduino | 3,000 | ARDUINO 10 100NF POLY | 

                        







