LST1-01G01-FRD1-00
- Mfr.Part #
 - LST1-01G01-FRD1-00
 
- Manufacturer
 - New Energy
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - STARBOARD, LUMINUS SST-10-FR-B13
 
- Stock
 - 811
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - New Energy
 
- Product Category :
 - LED Lighting - COBs, Engines, Modules, Strips
 
- CCT (K) :
 - -
 
- Color :
 - Red
 
- Configuration :
 - Starboard
 
- CRI (Color Rendering Index) :
 - -
 
- Current - Max :
 - -
 
- Current - Test :
 - 350mA
 
- Features :
 - -
 
- Height :
 - -
 
- Lens Type :
 - -
 
- Light Emitting Surface (LES) :
 - -
 
- Lumens/Watt @ Current - Test :
 - -
 
- Luminous Flux @ Current/Temperature :
 - 310mW
 
- Product Status :
 - Active
 
- Size / Dimension :
 - -
 
- Temperature - Test :
 - 25°C
 
- Type :
 - Chip On Board (COB)
 
- Viewing Angle :
 - 130°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.1V
 
- Wavelength :
 - 730nm
 
- Datasheets
 - LST1-01G01-FRD1-00
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LST1-01C48-3080-01 | New Energy | 212 | XHP35.2 STARBOARD WHITE 3000K | 
| LST1-01C48-3580-01 | New Energy | 115 | XHP35.2 STARBOARD WHITE 3500K | 
| LST1-01C48-4070-01 | New Energy | 125 | STARBOARD, XHP35.2, WHITE, 4000K | 
| LST1-01C48-4080-01 | New Energy | 62 | XHP35.2 STARBOARD WHITE 4000K | 
| LST1-01C48-5070-01 | New Energy | 115 | XHP35.2 STARBOARD WHITE 5000K | 
| LST1-01C48-5770-01 | New Energy | 94 | XHP35.2 STARBOARD WHITE 5700K | 
| LST1-01F04-3070-01 | New Energy | 384 | OSLON SQUARE | 
| LST1-01F04-4070-01 | New Energy | 38 | OSLON SQUARE | 
| LST1-01F04-5070-01 | New Energy | 28 | OSLON SQUARE | 
| LST1-01F04-5770-01 | New Energy | 35 | OSLON SQUARE | 
| LST1-01F05-3070-01 | New Energy | 352 | OSLON SSL80 | 
| LST1-01F05-4070-01 | New Energy | 19 | OSLON SSL80 | 
| LST1-01F05-5070-01 | New Energy | 17 | OSLON SSL80 | 
| LST1-01F05-5770-01 | New Energy | 471 | OSLON SSL80 | 
| LST1-01F06-4070-00 | New Energy | 585 | STARBOARD, OSRAM OSLON SQUARE, 4 | 

                                                                                                                        







