BFSI00121109150M05
- Mfr.Part #
- BFSI00121109150M05
- Manufacturer
- Pulse Electronics Power
- Package/Case
- -
- Datasheet
- Download
- Description
- INDUCTOR POWER
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 13.5A
- Current Rating (Amps) :
- 11 A
- DC Resistance (DCR) :
- 15mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Height - Seated (Max) :
- 0.346" (8.80mm)
- Inductance :
- 15 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- Nonstandard
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- -
- Shielding :
- Shielded
- Size / Dimension :
- 0.472" L x 0.433" W (12.00mm x 11.00mm)
- Supplier Device Package :
- -
- Tolerance :
- ±20%
- Type :
- Wirewound
- Datasheets
- BFSI00121109150M05
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BFSI00090908100M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909081R0M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909081R5M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909082R2M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909083R3M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909084R7M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909086R8M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI000909088R2M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI00090908R68M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI00121109100M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI001211091R0M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI001211091R5M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI001211092R2M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI001211093R3M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |
| BFSI001211094R7M05 | Pulse Electronics Power | 3,000 | INDUCTOR POWER |









