AFDI00282811470M06
- Mfr.Part #
- AFDI00282811470M06
- Manufacturer
- Pulse Electronics Power
- Package/Case
- -
- Datasheet
- Download
- Description
- INDUCTOR CHOKE
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics Power
- Product Category :
- Fixed Inductors
- Current - Saturation (Isat) :
- 16.2A
- Current Rating (Amps) :
- 16 A
- DC Resistance (DCR) :
- 14.7mOhm Max
- Features :
- -
- Frequency - Self Resonant :
- -
- Height - Seated (Max) :
- 0.429" (10.90mm)
- Inductance :
- 47 µH
- Inductance Frequency - Test :
- 100 kHz
- Material - Core :
- Metal
- Mounting Type :
- Through Hole
- Operating Temperature :
- -50°C ~ 155°C
- Package / Case :
- Radial
- Product Status :
- Active
- Q @ Freq :
- -
- Ratings :
- AEC-Q200
- Shielding :
- Shielded
- Size / Dimension :
- 1.102" L x 1.102" W (28.00mm x 28.00mm)
- Supplier Device Package :
- Radial
- Tolerance :
- ±20%
- Type :
- Drum Core, Wirewound
- Datasheets
- AFDI00282811470M06
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| AFDI001212104R7M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001212108R2M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312101R0M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312101R5M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312102R2M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312102R5M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312103R3M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001312104R7M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI00131210R22M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI00131210R60M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI00131210R68M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI00161311120M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI00161311220M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001613113R3M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |
| AFDI001613116R4M01 | Pulse Electronics Power | 3,000 | INDUCTOR CHOKE |









