- Manufacturer :
 - Lumileds
 
- Product Category :
 - LED Lighting - White
 
- CCT (K) :
 - 3000K
 
- Color :
 - White, Warm
 
- CRI (Color Rendering Index) :
 - 82 (Typ)
 
- Current - Max :
 - 60mA
 
- Current - Test :
 - 40mA
 
- Flux @ 25°C, Current - Test :
 - 458lm (Typ)
 
- Flux @ 85°C, Current - Test :
 - -
 
- Height - Seated (Max) :
 - 0.031" (0.80mm)
 
- Lumens/Watt @ Current - Test :
 - 119 lm/W
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 4-SMD, No Lead Exposed Pad
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - 0.205" L x 0.228" W (5.20mm x 5.80mm)
 
- Supplier Device Package :
 - 5258
 
- Viewing Angle :
 - 115°
 
- Voltage - Forward (Vf) (Typ) :
 - 96V
 
- Datasheets
 - L152-3080509600000
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| L152 | TE Connectivity Laird | 3,000 | WHIP SM 1/4 152-162MHZ | 
| L152-2780502400000 | Lumileds | 927 | LED LUXEON WARM WHITE 2700K 4SMD | 
| L152-2780509600000 | Lumileds | 3,000 | LED LUXEON WARM WHITE 2700K 4SMD | 
| L152-2790502400000 | Lumileds | 3,000 | WARM-WHITE 90 CRI 24V | 
| L152-30705024HPW00 | Lumileds | 3,000 | LED LUXEON WHITE | 
| L152-3080502400000 | Lumileds | 432 | LED LUXEON WARM WHITE 3000K 4SMD | 
| L152-3090502400000 | Lumileds | 713 | WARM-WHITE 90 CRI 24V | 
| L152-4070502400000 | Lumileds | 3,000 | WARM-WHITE 70 CRI 24V | 
| L152-40705024HPW00 | Lumileds | 3,000 | LED LUXEON WHITE | 
| L152-4080502400000 | Lumileds | 3,000 | WARM-WHITE 80 CRI 24V | 
| L152-4090502400000 | Lumileds | 3,000 | WARM-WHITE 90 CRI 24V | 
| L152-5070502400000 | Lumileds | 3,000 | WHITE 70CRI 24V 4000K | 
| L152-50705024HPW00 | Lumileds | 3,000 | LED LUXEON WHITE | 
| L152-5770502400000 | Lumileds | 3,000 | WARM-WHITE 70 CRI 24V | 
| L152-57705024HPW00 | Lumileds | 3,000 | LED LUXEON WHITE | 

                                                                                                                        







