DCM4623TC8G16F0T00
- Mfr.Part #
- DCM4623TC8G16F0T00
- Manufacturer
- Vicor Corporation
- Package/Case
- -
- Datasheet
- Download
- Description
- DC DC CONVERTER 13.8V 600.3W
- Stock
- 3000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Vicor Corporation
- Product Category :
- DC DC Converters
- Applications :
- ITE (Commercial)
- Approval Agency :
- -
- Control Features :
- -
- Current - Output (Max) :
- 43.5A
- Efficiency :
- 93%
- Features :
- OCP, OTP, OVP, SCP, UVLO
- Mounting Type :
- Through Hole
- Number of Outputs :
- 1
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- 9-DIP Module
- Power (Watts) :
- 600.3 W
- Product Status :
- Active
- Size / Dimension :
- 1.89" L x 0.90" W x 0.29" H (47.9mm x 22.8mm x 7.3mm)
- Standard Number :
- -
- Supplier Device Package :
- -
- Type :
- Isolated Module
- Voltage - Input (Max) :
- 378V
- Voltage - Input (Min) :
- 200V
- Voltage - Isolation :
- 4.242 kV
- Voltage - Output 1 :
- 13.8V
- Voltage - Output 2 :
- -
- Voltage - Output 3 :
- -
- Voltage - Output 4 :
- -
- Datasheets
- DCM4623TC8G16F0T00
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DCM400T450AK2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 40UF 450V SCREW |
| DCM402U050EC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4000UF 50V SCREW |
| DCM403U040BC2A | WEC | 66 | CAP ALUM 40000UF 40V SCREW |
| DCM412T300DF1B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4100UF 300V SCREW |
| DCM413U050DC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 41000UF 50V SCREW |
| DCM423U030AC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 42000UF 30V SCREW |
| DCM452U075AC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4500UF 75V SCREW |
| DCM4623EC8G16F0T00 | Vicor Corporation | 3,000 | DCM4623TC8G16F0T00 - EVALUATION |
| DCM4623ED2H15E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H15E0T00 - EVALUATION |
| DCM4623ED2H26F0T00 | Vicor Corporation | 1 | DCM4623TD2H26F0T00 - EVALUATION |
| DCM4623ED2H26F0T70 | Vicor Corporation | 3,000 | DCM4623TD2H26F0T70 CUSTOMER DE |
| DCM4623ED2H31E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H31E0T00 - EVALUATION |
| DCM4623ED2H31E0T70 | Vicor Corporation | 1 | DCM4623TD2H31E0T70 - EVALUATION |
| DCM4623ED2H53E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H53E0T00 - EVALUATION |
| DCM4623ED2H53E0T70 | Vicor Corporation | 3,000 | DCM4623TD2H53E0T70 CUSTOMER DE |









