DCM4623TD2K17E0T70
- Mfr.Part #
- DCM4623TD2K17E0T70
- Manufacturer
- Vicor Corporation
- Package/Case
- -
- Datasheet
- Download
- Description
- 4623 DCM 6/.5 T 15V 500W TH
- Availability
- Contact for Availability
Stock, MOQ and lead time are confirmed after RFQ.
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Vicor Corporation
- Product Category :
- DC DC Converters
- Applications :
- -
- Approval Agency :
- -
- Control Features :
- -
- Current - Output (Max) :
- -
- Efficiency :
- -
- Features :
- -
- Mounting Type :
- -
- Number of Outputs :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Power (Watts) :
- -
- Product Status :
- Active
- Size / Dimension :
- -
- Standard Number :
- -
- Supplier Device Package :
- -
- Type :
- -
- Voltage - Input (Max) :
- -
- Voltage - Input (Min) :
- -
- Voltage - Isolation :
- -
- Voltage - Output 1 :
- -
- Voltage - Output 2 :
- -
- Voltage - Output 3 :
- -
- Voltage - Output 4 :
- -
- Datasheets
- DCM4623TD2K17E0T70
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DCM400T450AK2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 40UF 450V SCREW |
| DCM402U050EC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4000UF 50V SCREW |
| DCM403U040BC2A | WEC | 66 | CAP ALUM 40000UF 40V SCREW |
| DCM412T300DF1B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4100UF 300V SCREW |
| DCM413U050DC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 41000UF 50V SCREW |
| DCM423U030AC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 42000UF 30V SCREW |
| DCM452U075AC2B | Cornell Dubilier Electronics (CDE) | 3,000 | CAP ALUM 4500UF 75V SCREW |
| DCM4623EC8G16F0T00 | Vicor Corporation | 3,000 | DCM4623TC8G16F0T00 - EVALUATION |
| DCM4623ED2H15E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H15E0T00 - EVALUATION |
| DCM4623ED2H26F0T00 | Vicor Corporation | 1 | DCM4623TD2H26F0T00 - EVALUATION |
| DCM4623ED2H26F0T70 | Vicor Corporation | 3,000 | DCM4623TD2H26F0T70 CUSTOMER DE |
| DCM4623ED2H31E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H31E0T00 - EVALUATION |
| DCM4623ED2H31E0T70 | Vicor Corporation | 1 | DCM4623TD2H31E0T70 - EVALUATION |
| DCM4623ED2H53E0T00 | Vicor Corporation | 3,000 | DCM4623TD2H53E0T00 - EVALUATION |
| DCM4623ED2H53E0T70 | Vicor Corporation | 3,000 | DCM4623TD2H53E0T70 CUSTOMER DE |









