ADP1201
- Mfr.Part #
 - ADP1201
 
- Manufacturer
 - Panasonic Electronic Components
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SENSOR PRESSURE 4.9KPA STD DIP
 
- Stock
 - 58
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Panasonic Electronic Components
 
- Product Category :
 - Pressure Sensors, Transducers
 
- Accuracy :
 - ±0.7%
 
- Applications :
 - Board Mount
 
- Features :
 - Temperature Compensated
 
- Maximum Pressure :
 - 1.42PSI (9.8kPa)
 
- Operating Pressure :
 - 0.71PSI (4.9kPa)
 
- Operating Temperature :
 - -20°C ~ 100°C
 
- Output :
 - 0 mV ~ 40 mV
 
- Output Type :
 - Wheatstone Bridge
 
- Package / Case :
 - 6-DIP Module
 
- Port Size :
 - Male - 0.12" (3mm) Tube
 
- Port Style :
 - Barbless
 
- Pressure Type :
 - Vented Gauge
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - -
 
- Termination Style :
 - PC Pin
 
- Voltage - Supply :
 - 5V
 
- Datasheets
 - ADP1201
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ADP1 | Hoffman Enclosures, Inc. | 9 | DATA POCKET SMALL 6X6 INCH | 
| ADP10 | TE Connectivity ALCOSWITCH Switches | 3,000 | SWITCH PIANO DIP SPST 25MA 24V | 
| ADP1031ACPZ-1 | Analog Devices Inc. | 62 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-1-R7 | Analog Devices Inc. | 218 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-2 | Analog Devices Inc. | 96 | ISO UPMU & DIGI 5.0VOUT2 | 
| ADP1031ACPZ-2-R7 | Analog Devices Inc. | 613 | ISO UPMU & DIGI 5.0VOUT2 | 
| ADP1031ACPZ-3 | Analog Devices Inc. | 349 | ISO UPMU & DIGI 3.3VOUT2 | 
| ADP1031ACPZ-3-R7 | Analog Devices Inc. | 3,000 | ISO UPMU & DIGI 3.3VOUT2 | 
| ADP1031ACPZ-4 | Analog Devices Inc. | 71 | ISO UPMU & DIGI 5.15VOUT2 24VO1 | 
| ADP1031ACPZ-4-R7 | Analog Devices Inc. | 3,000 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-5 | Analog Devices Inc. | 101 | ISO UPMU & DIGI 5.15VOUT3 21VO1 | 
| ADP1031ACPZ-5-R7 | Analog Devices Inc. | 3,000 | ISO UPMU & DIGI 5.15VOUT3 | 
| ADP1031CP-1-EVALZ | Analog Devices Inc. | 2 | ADP1031-1 EVAL BOARD | 
| ADP1031CP-2-EVALZ | Analog Devices Inc. | 5 | ADP1031-2 EVAL BOARD | 
| ADP1031CP-3-EVALZ | Analog Devices Inc. | 1 | ADP1031-3 EVAL BOARD | 

                                                                                                                    







