- Manufacturer :
- Multicore
- Product Category :
- Solder
- Composition :
- Sn63Pb37 (63/37)
- Diameter :
- 0.032" (0.81mm)
- Flux Type :
- No-Clean
- Form :
- Spool, 1 lb (454 g)
- Melting Point :
- 361°F (183°C)
- Mesh Type :
- -
- Process :
- Leaded
- Product Status :
- Obsolete
- Shelf Life :
- -
- Shelf Life Start :
- -
- Storage/Refrigeration Temperature :
- -
- Type :
- Wire Solder
- Wire Gauge :
- 20 AWG, 21 SWG
- Datasheets
- 386927
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 3869 | Adafruit Industries LLC | 10 | ADDRESS LED STRIP SERIAL RGB 1M |
| 38690-6605 | WEC | 186 | SR BTS CS PC 5ASYCP |
| 38690-7627 | WEC | 92 | SR BTS CS PC 27ASY P |
| 38691-2303 | WEC | 37 | SR BTS CS WW 3ASY C |
| 38691-3305 | WEC | 1,800 | SR BTS CS WW 5ASY |
| 38691-3603 | WEC | 700 | SR BTS CS WW 3ASY P |
| 38691-5905 | WEC | 200 | SR BTSCSPCRA 5ASY C |
| 386941 | TE Application Tooling | 3,000 | FEED FINGER |
| 386942 | TE Application Tooling | 3,000 | HOLDER, FEED FINGER |
| 386949 | TE Application Tooling | 3,000 | FRONT SHEAR |
| 386955 | TE Application Tooling | 3,000 | DRAG |
| 386984 | TE Application Tooling | 3,000 | ANVIL-O CRIMP |
| 3869CS | Century Spring Corp | 245 | COMP O= .750,L= 3.25,W= .125 |









