LST1807VL2NT1
- Mfr.Part #
 - LST1807VL2NT1
 
- Manufacturer
 - Littelfuse Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - VARISTOR SPD 180V 75KA SURGE
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Littelfuse Inc.
 
- Product Category :
 - TVS - Surge Protection Devices (SPDs)
 
- Approval Agency :
 - UL
 
- Current - Discharge (Max) (8/20µS) :
 - -
 
- Current - Discharge (Nom) (8/20µS) :
 - 20 kA
 
- Current - Short Circuit Rating (SCRR) :
 - 200 kA
 
- Features :
 - Thermally Protected
 
- Form :
 - Module Only
 
- Mounting Type :
 - Through Hole
 
- Number of Poles :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Product Status :
 - Active
 
- Type :
 - Type 1, Type 2, Type 4
 
- Voltage - Continuous Operating (Max) (MCOV) :
 - 180VAC
 
- Voltage - Protection Level (VP) (2416) :
 - -
 
- Voltage - Protection Rating (VPR) :
 - 800 V
 
- Datasheets
 - LST1807VL2NT1
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LST1-01C48-3080-01 | New Energy | 212 | XHP35.2 STARBOARD WHITE 3000K | 
| LST1-01C48-3580-01 | New Energy | 115 | XHP35.2 STARBOARD WHITE 3500K | 
| LST1-01C48-4070-01 | New Energy | 125 | STARBOARD, XHP35.2, WHITE, 4000K | 
| LST1-01C48-4080-01 | New Energy | 62 | XHP35.2 STARBOARD WHITE 4000K | 
| LST1-01C48-5070-01 | New Energy | 115 | XHP35.2 STARBOARD WHITE 5000K | 
| LST1-01C48-5770-01 | New Energy | 94 | XHP35.2 STARBOARD WHITE 5700K | 
| LST1-01F04-3070-01 | New Energy | 384 | OSLON SQUARE | 
| LST1-01F04-4070-01 | New Energy | 38 | OSLON SQUARE | 
| LST1-01F04-5070-01 | New Energy | 28 | OSLON SQUARE | 
| LST1-01F04-5770-01 | New Energy | 35 | OSLON SQUARE | 
| LST1-01F05-3070-01 | New Energy | 352 | OSLON SSL80 | 
| LST1-01F05-4070-01 | New Energy | 19 | OSLON SSL80 | 
| LST1-01F05-5070-01 | New Energy | 17 | OSLON SSL80 | 
| LST1-01F05-5770-01 | New Energy | 471 | OSLON SSL80 | 
| LST1-01F06-4070-00 | New Energy | 585 | STARBOARD, OSRAM OSLON SQUARE, 4 | 

                                                                                                                        







