Y1121100R000B0R
- Mfr.Part #
 - Y1121100R000B0R
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - RES SMD 100 OHM 0.1% 1/4W J LEAD
 
- Stock
 - 3000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Vishay Foil Resistors (Division of Vishay Precision Group)
 
- Product Category :
 - Chip Resistor - Surface Mount
 
- Composition :
 - Metal Foil
 
- Failure Rate :
 - -
 
- Features :
 - Moisture Resistant, Non-Inductive, Pulse Withstanding
 
- Height - Seated (Max) :
 - 0.110" (2.79mm)
 
- Number of Terminations :
 - 2
 
- Operating Temperature :
 - -55°C ~ 175°C
 
- Package / Case :
 - 2512 J-Lead
 
- Power (Watts) :
 - 0.25W, 1/4W
 
- Product Status :
 - Active
 
- Ratings :
 - -
 
- Resistance :
 - 100 Ohms
 
- Size / Dimension :
 - 0.236" L x 0.126" W (5.99mm x 3.20mm)
 
- Supplier Device Package :
 - SMD
 
- Temperature Coefficient :
 - ±2ppm/°C
 
- Tolerance :
 - ±0.1%
 
- Datasheets
 - Y1121100R000B0R
 
Manufacturer related products
- 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 20K OHM 0.5W PC PIN SIDE
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 500 OHM 0.25W PC PIN TOP
 - 
                                            Vishay Foil Resistors (Division of Vishay Precision Group)TRIMMER 10K OHM 0.25W PC PIN TOP
 
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| Y11200R10000D19W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 0.5% 1/4W 1610 | 
| Y11200R10000D9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 0.5% 1/4W 1610 | 
| Y11200R10000F9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 1% 1/4W 1610 | 
| Y11200R10000F9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.1 OHM 1% 1/4W 1610 | 
| Y11200R15000D0W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.15 OHM 0.5% 1/4W 1610 | 
| Y11200R15000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.15 OHM 0.5% 1/4W 1610 | 
| Y11200R16000D0W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.16 OHM 0.5% 1/4W 1610 | 
| Y11200R16000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.16 OHM 0.5% 1/4W 1610 | 
| Y11200R20000F9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.2 OHM 1% 1/4W 1610 | 
| Y11200R30000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.3 OHM 0.5% 1/4W 1610 | 
| Y11200R40000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.4 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D0W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000D9W | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 0.5% 1/4W 1610 | 
| Y11200R50000F9R | Vishay Foil Resistors (Division of Vishay Precision Group) | 3,000 | RES 0.5 OHM 1% 1/4W 1610 | 

                                                                                                                        







