TMF107B7104KAHT

Mfr.Part #
TMF107B7104KAHT
Manufacturer
Taiyo Yuden
Package/Case
-
Datasheet
Download
Description
CAP, MLCC, 0603/1608, 25V, X7R,
Stock
20140

Reference Price: $0.20

Please request a quote to confirm.

Request Quote

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
Taiyo Yuden
Product Category :
Ceramic Capacitors
Applications :
Automotive, SMPS Filtering
Capacitance :
0.1 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
0603 (1608 Metric)
Product Status :
Active
Ratings :
AEC-Q200
Size / Dimension :
0.063" L x 0.031" W (1.60mm x 0.80mm)
Temperature Coefficient :
X7R
Thickness (Max) :
0.035" (0.90mm)
Tolerance :
±10%
Voltage - Rated :
25V
Datasheets
TMF107B7104KAHT

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
TMF105B7102KVHF Taiyo Yuden 8,064 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7102MVHF Taiyo Yuden 3,000 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7103KVHF Taiyo Yuden 13,223 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7103MVHF Taiyo Yuden 11,649 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7222KVHF Taiyo Yuden 22,539 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7222MVHF Taiyo Yuden 3,000 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7223KVHF Taiyo Yuden 16,674 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7223MVHF Taiyo Yuden 3,000 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7472KVHF Taiyo Yuden 49,950 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7472MVHF Taiyo Yuden 3,000 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7473KVHF Taiyo Yuden 289 CAP, MLCC, 0402/1005, 25V, X7R,
TMF105B7473MVHF Taiyo Yuden 59,800 CAP, MLCC, 0402/1005, 25V, X7R,
TMF107B7104MAHT Taiyo Yuden 8,000 CAP, MLCC, 0603/1608, 25V, X7R,
TMF107B7223KAHT Taiyo Yuden 7,368 CAP, MLCC, 0603/1608, 25V, X7R,
TMF107B7223MAHT Taiyo Yuden 8,000 CAP, MLCC, 0603/1608, 25V, X7R,
VICKOMichaelSales Engineer